AUBURN UNIVERSITY

FALL 2000 WAKEBOARD RESULTS

Individual Scores and Placements

Place

Name

School  1  2  3  4  5 6 7  8 Fall Total
1 Andy Eskew Auburn 7 9.5 9.5 6 8.5 9 9 8.5 7 70.5
2 Christian Tetzlaff UGA 8 7 7 9 4 6 6 5 8 63.5
3T Jim Bob Horn Auburn 6 8 8.5 7 8 7 7 3.5 5 60
3T Nate Klein Clemson 6 8 6 7 5 6 7.5 7.5 7 60
4 Eric Miller Clemson 6 9 8 4 8 6 7 0 6 54
6 Graham Fizer Clemson 5 5 7 8 4 6 6 5 4 50
7 Chris Hovater Auburn 5 6.5 7 6 6 4 4.5 4 5 46
8 Travis Keller UK 6 4.5 6 6 5 4 5 2.5 4 43
9 Dennis Throckmorton UNCC 7 1 5 7 2 6 4.5 4 4 40.5
10 Lance Giddens UGA 5 4 5 7 3 3 4 3.5 5 39.5
11 David Sutley Bama 4 6 4 5 4 3 4 3 3 36
12 Maureen Millns Auburn 3 4.5 7 5 4 3 4 3 6 35.5
13 Beau Byrum UNCC 2.5 5 3 8.5 1 2 3.5 1.5 6 33
14 John Alexander Duke 3 1.5 4 9 1 4 1 0 3 31.5
15 Micheal Salloway Bama 1 1 4 5 1 2 .5 0 2 16.5
16 John Parsons UNCC 1 2 1 6 1 1 1 0 3 16
17 David Frankin Duke 1.5 1 .5 5 2 1 .5 0 2 13.5
18 Allison Rector UNCC 0 0 .5 0 6.5 0 1 1 0 9

Team Scores and Placements

Place Team Score
1 Auburn University 212
2 Clemson University 164
3 University of Georgia 103
4 UNC Charlotte 98.5
5 University of Alabama 52.5
6 Duke University 45
7 University of Kentucky 43