GEORGIA TECH FALL TOURNEY        08U022C         RESULTS AS OF 21:54 09-16-2007

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1231 44  15/1749 43  16/2154 35  32   51           16/2154

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1435 29  15/1906 26  16/1508 22  18   34           16/1508

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.53 (APR 2007)        REPORT GENERATED 21:54 09-16-2007





08U022C      GEORGIA TECH FALL TOURNEY      COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:54  09-16-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   UA     2615.0  1   2510.0  1   1650.0  1   6775.0  1 
CLEMSON UNIVERSITY      CU     1825.0  3   1605.0  3   1235.0  2   4665.0  2 
AUBURN UNIVERSITY       AU     1875.0  2   1575.0  4   1165.0  4   4615.0  3 
UNC - CHAPEL HILL       NCH    1495.0  4   1670.0  2   1215.0  3   4380.0  4 
UNIVERSITY OF GEORGIA   UGA    1475.0  5   1175.0  6T   700.0  5   3350.0  5 
GEORGIA TECH            GT      730.0  6   1240.0  5    455.0  7   2425.0  6 
GEORGIA SOUTHERN        GAS     625.0  9   1175.0  6T   285.0  8   2085.0  7 
GEORGIA COLLEGE & SU    GC      720.0  7    715.0  8    585.0  6   2020.0  8 
WAKE FOREST             WF      675.0  8    225.0  9      0.0  9T   900.0  9 
UNC - CHARLOTTE         NCC     200.0 10      0.0 10      0.0  9T   200.0 10 

****************************************************************************






 08U022C       GEORGIA TECH FALL TOURNEY       MEN A SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:31  09-15-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1620.0
                   2   CLEMSON UNIVERSITY      CU    1395.0
                   3   AUBURN UNIVERSITY       AU    1300.0
                   4   UNIVERSITY OF GEORGIA   UGA   1130.0
                   5   GEORGIA TECH            GT     730.0
                   6   GEORGIA COLLEGE & SU    GC     720.0
                   7   UNC - CHAPEL HILL       NCH    660.0
                   8   WAKE FOREST             WF     485.0
                   9   GEORGIA SOUTHERN        GAS    330.0
                  10   UNC - CHARLOTTE         NCC    200.0

                  *****************************************



        08U022C          GEORGIA TECH FALL TOURNEY          MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:31  09-15-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  ROBERTSON, RILEY       UA                      2.50 581125 104.50 E  440.0
  2T HUMBURG, COREY         CU                      4.50 581200 100.50 E  425.0
  2T KAREMPELIS, PETER     UGA                      4.50 581200 100.50 E  425.0
  4  WILSON, BORDIN         UA                      4.50 581300  94.50 M  410.0
  5  PAULOVICH, JONATHON    CU                      3.50 581300  93.50 M  400.0

  6  WILSON, TOMLIN         UA                      3.00 581300  93.00 M  390.0
  7  CURMIE, AARON          UA                      2.00 581300  92.00 M  380.0
  8  WINDLE, CHRIS          UA                      1.50 581300  91.50 M  370.0
  9  SORACE, TONY           AU                      1.00 581300  91.00 M  360.0
 10  BAX, JONATHON          AU                      5.00 582300  71.00 X  350.0

 11  ZIMLICH, DAN           GT                      4.00 582300  70.00 X  340.0
 12  WILLIAMS, RJ          NCH                      3.00 582300  69.00 X  330.0
 13T STEWART, WILLIAM       WF                      2.50 582300  68.50 X  315.0
 13T COGGINS, STEPHEN       CU                      2.50 582300  68.50 X  315.0
 15  PAIR, NICK             AU                      3.50 522300  57.50    300.0

 16  FERGUSON, CRAIG        AU                      2.50 522300  56.50    290.0
 17  NAJJAR, JOSEPH        UGA                      5.50 492300  53.50    280.0
 18  LUSHINGTON, ANDY       AU                      5.50 252300   5.50    270.0
 19T BEDINGFIELD, DREW      CU                      5.00 252300   5.00    255.0
 19T CHRISTOPHER, RYAN     UGA                      5.00 252300   5.00    255.0

 21  SZATROWSKI, KARL       CU                      4.00 252300   4.00    240.0
 22  MOORE, PATRICK        NCH                      3.50 252300   3.50    230.0
 23  WALTON, ZACK           GC                      3.00 252300   3.00    220.0
 24T HERSH, RYAN            GC                      2.50 252300   2.50    200.0
 24T LONG, JASON            GC                      2.50 252300   2.50    200.0

 24T FAUGHMAN, ANDREW      NCC                      2.50 252300   2.50    200.0
 27T MURPHY, CASEY         UGA                      2.00 252300   2.00    170.0
 27T NORRIS, PATRICK       GAS                      2.00 252300   2.00    170.0
 27T RILEY, WES             WF                      2.00 252300   2.00    170.0
 30  COMBIER, ROBERT        GT                      1.50 252300   1.50    150.0

 31  GRIER, ROB             GT                      1.25 252300   1.25    140.0
 32T REYNOLDS, CHARLIE      GC                      1.00 252300   1.00    100.0
 32T STAFFORD, ALEX        GAS                      1.00 252300   1.00    100.0
 32T COBERT, AUSTIN         GT                      1.00 252300   1.00    100.0
 32T BORDURANT, ALEX       NCH                      1.00 252300   1.00    100.0

 32T REID, STEPHEN          GT                      1.00 252300   1.00    100.0
 32T ZIMMERMAN, JOE        UGA                      1.00 252300   1.00    100.0
 32T VINSON, JOEL           GC                      1.00 252300   1.00    100.0
 39  STROLL, LUKE          GAS                       .50 252300    .50     60.0
 40T KAIN, RYAN            GAS                      0.00 252300   0.00      0.0

 40T PICHAN, ALEX          NCH                      0.00 252300   0.00      0.0
 40T PHILLIPS, TYLER       NCH                      0.00 252300   0.00      0.0
 40T POWELL, JESS           WF                      0.00 252300   0.00      0.0
 40T PORTMAN, COREY        GAS                      0.00 252300   0.00      0.0




 08U022C       GEORGIA TECH FALL TOURNEY       MEN A TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:49  09-15-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1620.0
                   2   CLEMSON UNIVERSITY      CU    1395.0
                   3   AUBURN UNIVERSITY       AU    1250.0
                   4   UNC - CHAPEL HILL       NCH    980.0
                   5   GEORGIA TECH            GT     945.0
                   6   UNIVERSITY OF GEORGIA   UGA    900.0
                   7   GEORGIA COLLEGE & SU    GC     715.0
                   8   GEORGIA SOUTHERN        GAS    560.0
                   9   WAKE FOREST             WF     225.0
                  10   UNC - CHARLOTTE         NCC      0.0

                  *****************************************



        08U022C          GEORGIA TECH FALL TOURNEY          MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:49  09-15-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WILSON, TOMLIN         UA                      4620    0  4620 E  430.0
  2  CURMIE, AARON          UA                      3190    0  3190 E  420.0
  3  WILSON, BORDIN         UA                      2530    0  2530 E  410.0
  4  PAULOVICH, JONATHON    CU                      2330    0  2330 E  400.0
  5  BAX, JONATHON          AU                      1480    0  1480 M  390.0

  6  WILLIAMS, RJ          NCH                      1300    0  1300 M  380.0
  7  KAREMPELIS, PETER     UGA                      1230    0  1230 M  370.0
  8  ROBERTSON, RILEY       UA                       980    0   980 M  360.0
  9  HUMBURG, COREY         CU                       870    0   870 M  350.0
 10T WINDLE, CHRIS          UA                       850    0   850 M  335.0

 10T SZATROWSKI, KARL       CU                       850    0   850 M  335.0
 12  ZIMLICH, DAN           GT                       610    0   610 X  320.0
 13  COGGINS, STEPHEN       CU                       600    0   600 X  310.0
 14T SORACE, TONY           AU                       540    0   540 X  295.0
 14T LUSHINGTON, ANDY       AU                       540    0   540 X  295.0

 16  COBERT, AUSTIN         GT                       410    0   410    280.0
 17  PAIR, NICK             AU                       400    0   400    270.0
 18  UHLIG, ADAM           GAS                       230    0   230    260.0
 19T NAJJAR, JOSEPH        UGA                       200    0   200    245.0
 19T MOORE, PATRICK        NCH                       200    0   200    245.0

 21  LONG, JASON            GC                       190    0   190    230.0
 22  MANSER, STEPHEN       NCH                       180    0   180    220.0
 23  GRIER, ROB             GT                       160    0   160    210.0
 24T CHRISTOPHER, RYAN     UGA                       110    0   110    195.0
 24T VINSON, JOEL           GC                       110    0   110    195.0

 26  REYNOLDS, CHARLIE      GC                       105    0   105    180.0
 27T BEDINGFIELD, DREW      CU                       100    0   100    165.0
 27T STAFFORD, ALEX        GAS                       100    0   100    165.0
 29T WOODY, ZACH           NCH                        80    0    80    135.0
 29T REID, STEPHEN          GT                        80    0    80    135.0

 29T LENT, JOHN             WF                        80    0    80    135.0
 29T KAIN, RYAN            GAS                        80    0    80    135.0
 33  WALTON, ZACK           GC                        70    0    70    110.0
 34T HERSH, RYAN            GC                        60    0    60     90.0
 34T ZIMMERMAN, JOE        UGA                        60    0    60     90.0

 34T POWELL, JESS           WF                        60    0    60     90.0
 37T FERGUSON, CRAIG        AU                        40    0    40     65.0
 37T VAUGHAN, JT           NCH                        40    0    40     65.0
 39T NORRIS, PATRICK       GAS                         0    0     0      0.0
 39T RILEY, WES             WF                         0    0     0      0.0

 39T STEWART, WILLIAM       WF                         0    0     0      0.0
 39T PORTMAN, COREY        GAS                         0    0     0      0.0
 39T MURPHY, CASEY         UGA                         0    0     0      0.0




 08U022C      GEORGIA TECH FALL TOURNEY      MEN A JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:54  09-16-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1260.0
                   2   CLEMSON UNIVERSITY      CU    1070.0
                   3   AUBURN UNIVERSITY       AU     975.0
                   4   UNC - CHAPEL HILL       NCH    690.0
                   5   GEORGIA COLLEGE & SU    GC     585.0
                   6   GEORGIA TECH            GT     455.0
                   7   UNIVERSITY OF GEORGIA   UGA    420.0
                   8   GEORGIA SOUTHERN        GAS     85.0
                   9T  WAKE FOREST             WF       0.0
                   9T  UNC - CHARLOTTE         NCC      0.0

                  *****************************************



        08U022C         GEORGIA TECH FALL TOURNEY          MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  21:54  09-16-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  WINDLE, CHRIS          UA                      5 51 42.8 45.9 150 O  350.0
  2  PAULOVICH, JONATHON    CU                      5 51 39.0 39.8 130 M  340.0
  3  WILSON, TOMLIN         UA                      5 51 35.6 38.5 126 M  330.0
  4  BAX, JONATHON          AU                      5 51   .P 38.1 125 M  320.0
  5  CURMIE, AARON          UA                      5 51 35.2 36.7 120 M  310.0

  6  ZIMLICH, DAN           GT                      5 51 32.9 36.5 120 M  300.0
  7  KAREMPELIS, PETER     UGA                      5 51 30.7 34.9 114 M  290.0
  8  SZATROWSKI, KARL       CU                      5 51 30.3 32.4 106 M  280.0
  9  ROBERTSON, RILEY       UA                      5 51 26.7 27.8  91 M  270.0
 10  WILSON, BORDIN         UA                      5 51 24.7 24.8  82 M  260.0

 11  HUMBURG, COREY         CU                      5 51 24.1 24.5  80 M  250.0
 12  LUSHINGTON, ANDY       AU                      5 51 22.3 22.7  75 X  240.0
 13T LONG, JASON            GC                      5 51   .P 21.3  70 X  225.0
 13T SORACE, TONY           AU                      5 51 21.2 21.3  70 X  225.0
 15  MOORE, PATRICK        NCH                      5 51 20.0 20.3  67 X  210.0

 16  BEDINGFIELD, DREW      CU                      5 51 16.8 17.3  56 X  200.0
 17  PAIR, NICK             AU                      5 48 13.9 15.0  49    190.0
 18  WILLIAMS, RJ          NCH                      5 51 13.6 14.6  48    180.0
 19  FILER, MATT           NCH                      5 48   .F 12.5  41    170.0
 20T REID, STEPHEN          GT                      5 45 11.7 11.8  39    155.0

 20T COGGINS, STEPHEN       CU                      5 48 11.5 11.8  39    155.0
 22  VINSON, JOEL           GC                      5 45  9.9 11.6  38    140.0
 23  THOMPSON, MICHAEL     NCH                      5 45 10.5 11.5  38    130.0
 24  HERSH, RYAN            GC                      5 39  9.8 11.0  36    120.0
 25  MANSER, STEPHEN       NCH                      5 45   .F 10.9  36    110.0

 26  WALTON, ZACK           GC                      5 51   .F 10.5  34    100.0
 27T NORRIS, PATRICK       GAS                      5 42   .F 10.3  34     85.0
 27T FERGUSON, CRAIG        AU                      5 45   .F 10.3  34     85.0
 29  CHRISTOPHER, RYAN     UGA                      5 39  8.9  9.0  30     70.0
 30  MURPHY, CASEY         UGA                      5 45   .F  8.8  29     60.0

 31  NAJJAR, JOSEPH        UGA                      5 39   .F  7.8  25      0.0
 32T GRIER, ROB             GT                      5 51   .F   .F   F      0.0
 32T KAIN, RYAN            GAS                      5 39   .F   .F   F      0.0
 32T PORTMAN, COREY        GAS                      5 39   .F   .F   F      0.0
 32T REYNOLDS, CHARLIE      GC                      5 45   .F   .F   F      0.0




08U022C       GEORGIA TECH FALL TOURNEY       MEN A OVERALL       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:54  09-16-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   UA     1620.0  1   1620.0  1   1260.0  1   4500.0  1 
CLEMSON UNIVERSITY      CU     1395.0  2   1395.0  2   1070.0  2   3860.0  2 
AUBURN UNIVERSITY       AU     1300.0  3   1250.0  3    975.0  3   3525.0  3 
UNIVERSITY OF GEORGIA   UGA    1130.0  4    900.0  6    420.0  7   2450.0  4 
UNC - CHAPEL HILL       NCH     660.0  7    980.0  4    690.0  4   2330.0  5 
GEORGIA TECH            GT      730.0  5    945.0  5    455.0  6   2130.0  6 
GEORGIA COLLEGE & SU    GC      720.0  6    715.0  7    585.0  5   2020.0  7 
GEORGIA SOUTHERN        GAS     330.0  9    560.0  8     85.0  8    975.0  8 
WAKE FOREST             WF      485.0  8    225.0  9      0.0  9T   710.0  9 
UNC - CHARLOTTE         NCC     200.0 10      0.0 10      0.0  9T   200.0 10 

****************************************************************************



        08U022C         GEORGIA TECH FALL TOURNEY          MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  21:54  09-16-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  WILSON, TOMLIN         UA                       390  430  330 1150.0 X
  2  PAULOVICH, JONATHON    CU                       400  400  340 1140.0 X
  3  CURMIE, AARON          UA                       380  420  310 1110.0 X
  4  KAREMPELIS, PETER     UGA                       425  370  290 1085.0 X
  5  WILSON, BORDIN         UA                       410  410  260 1080.0 X

  6  ROBERTSON, RILEY       UA                       440  360  270 1070.0 X
  7  BAX, JONATHON          AU                       350  390  320 1060.0 X
  8  WINDLE, CHRIS          UA                       370  335  350 1055.0 X
  9  HUMBURG, COREY         CU                       425  350  250 1025.0 X
 10  ZIMLICH, DAN           GT                       340  320  300  960.0 X

 11  WILLIAMS, RJ          NCH                       330  380  180  890.0  
 12  SORACE, TONY           AU                       360  295  225  880.0  
 13  SZATROWSKI, KARL       CU                       240  335  280  855.0  
 14  LUSHINGTON, ANDY       AU                       270  295  240  805.0  
 15  COGGINS, STEPHEN       CU                       315  310  155  780.0  

 16  PAIR, NICK             AU                       300  270  190  760.0  
 17  MOORE, PATRICK        NCH                       230  245  210  685.0  
 18  LONG, JASON            GC                       200  230  225  655.0  
 19  BEDINGFIELD, DREW      CU                       255  165  200  620.0  
 20  NAJJAR, JOSEPH        UGA                       280  245    0  525.0  

 21  CHRISTOPHER, RYAN     UGA                       255  195   70  520.0  
 22  FERGUSON, CRAIG        AU                       290   65   85  440.0  
 23  VINSON, JOEL           GC                       100  195  140  435.0  
 24  WALTON, ZACK           GC                       220  110  100  430.0  
 25  HERSH, RYAN            GC                       200   90  120  410.0  

 26  REID, STEPHEN          GT                       100  135  155  390.0  
 27  GRIER, ROB             GT                       140  210    0  350.0  
 28  REYNOLDS, CHARLIE      GC                       100  180    0  280.0  
 29  NORRIS, PATRICK       GAS                       170    0   85  255.0  
 30  MURPHY, CASEY         UGA                       170    0   60  230.0  

 31  KAIN, RYAN            GAS                         0  135    0  135.0  
 32  PORTMAN, COREY        GAS                         0    0    0    0.0  




08U022C      GEORGIA TECH FALL TOURNEY      MEN A SCOREBOOK       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:54  09-16-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

AUBURN UNIVERSITY       AU     1300.0  3   1250.0  3    975.0  3   3525.0  3 
CLEMSON UNIVERSITY      CU     1395.0  2   1395.0  2   1070.0  2   3860.0  2 
GEORGIA SOUTHERN        GAS     330.0  9    560.0  8     85.0  8    975.0  8 
GEORGIA COLLEGE & SU    GC      720.0  6    715.0  7    585.0  5   2020.0  7 
GEORGIA TECH            GT      730.0  5    945.0  5    455.0  6   2130.0  6 
UNC - CHARLOTTE         NCC     200.0 10      0.0 10      0.0  9T   200.0 10 
UNC - CHAPEL HILL       NCH     660.0  7    980.0  4    690.0  4   2330.0  5 
UNIVERSITY OF ALABAMA   UA     1620.0  1   1620.0  1   1260.0  1   4500.0  1 
UNIVERSITY OF GEORGIA   UGA    1130.0  4    900.0  6    420.0  7   2450.0  4 
WAKE FOREST             WF      485.0  8    225.0  9      0.0  9T   710.0  9 

****************************************************************************



        08U022C        GEORGIA TECH FALL TOURNEY         MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  21:54  09-16-2007

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAX, JONATHON       AU 5.00/2300 CX 10   1480 CM  5  125(38.1) CM  4  1060.0X 7 
FERGUSON, CRAIG     AU 2.50/52-K C  16     40 C  37T  34(10.3) C  27T  440.0 22 
LUSHINGTON, ANDY    AU 5.50/25-K C  18    540 CX 14T  75(22.7) CX 12   805.0 14 
PAIR, NICK          AU 3.50/52-K C  15    400 C  17   49(15.0) C  17   760.0 16 
SORACE, TONY        AU 1.00/1300 CM  9    540 CX 14T  70(21.3) CX 13T  880.0 12 

BEDINGFIELD, DREW   CU 5.00/25-K C  19T   100 C  27T  56(17.3) CX 16   620.0 19 
COGGINS, STEPHEN    CU 2.50/2300 CX 13T   600 CX 13   39(11.8) C  20T  780.0 15 
HUMBURG, COREY      CU 4.50/1200 CE  2T   870 CM  9   80(24.5) CM 11  1025.0X 9 
PAULOVICH, JONATHON CU 3.50/1300 CM  5   2330 CE  4  130(39.8) CM  2  1140.0X 2 
SZATROWSKI, KARL    CU 4.00/25-K C  21    850 CM 10T 106(32.4) CM  8   855.0 13 

KAIN, RYAN         GAS 0.00/25-K C  40T    80 C  29T   F(  .F) C  32T  135.0 31 
NORRIS, PATRICK    GAS 2.00/25-K C  27T     0 C  39T  34(10.3) C  27T  255.0 29 
PORTMAN, COREY     GAS 0.00/25-K C  40T     0 C  39T   F(  .F) C  32T    0.0 32 
STAFFORD, ALEX     GAS 1.00/25-K C  32T   100 C  27T  -------- --               
STROLL, LUKE       GAS  .50/25-K C  39    --- --      -------- --               
UHLIG, ADAM        GAS ----/---- --       230 C  18   -------- --               

HERSH, RYAN         GC 2.50/25-K C  24T    60 C  34T  36(11.0) C  24   410.0 25 
LONG, JASON         GC 2.50/25-K C  24T   190 C  21   70(21.3) CX 13T  655.0 18 
REYNOLDS, CHARLIE   GC 1.00/25-K C  32T   105 C  26    F(  .F) C  32T  280.0 28 
VINSON, JOEL        GC 1.00/25-K C  32T   110 C  24T  38(11.6) C  22   435.0 23 
WALTON, ZACK        GC 3.00/25-K C  23     70 C  33   34(10.5) C  26   430.0 24 

COBERT, AUSTIN      GT 1.00/25-K C  32T   410 C  16   -------- --               
COMBIER, ROBERT     GT 1.50/25-K C  30    --- --      -------- --               
GRIER, ROB          GT 1.25/25-K C  31    160 C  23    F(  .F) C  32T  350.0 27 
REID, STEPHEN       GT 1.00/25-K C  32T    80 C  29T  39(11.8) C  20T  390.0 26 
ZIMLICH, DAN        GT 4.00/2300 CX 11    610 CX 12  120(36.5) CM  6   960.0X10 

FAUGHMAN, ANDREW   NCC 2.50/25-K C  24T   --- --      -------- --               

BORDURANT, ALEX    NCH 1.00/25-K C  32T   --- --      -------- --               
FILER, MATT        NCH ----/---- --       --- --      41(12.5) C  19            
MANSER, STEPHEN    NCH ----/---- --       180 C  22   36(10.9) C  25            
MOORE, PATRICK     NCH 3.50/25-K C  22    200 C  19T  67(20.3) CX 15   685.0 17 
PHILLIPS, TYLER    NCH 0.00/25-K C  40T   --- --      -------- --               
PICHAN, ALEX       NCH 0.00/25-K C  40T   --- --      -------- --               
THOMPSON, MICHAEL  NCH ----/---- --       --- --      38(11.5) C  23            
VAUGHAN, JT        NCH ----/---- --        40 C  37T  -------- --               
WILLIAMS, RJ       NCH 3.00/2300 CX 12   1300 CM  6   48(14.6) C  18   890.0 11 
WOODY, ZACH        NCH ----/---- --        80 C  29T  -------- --               

CURMIE, AARON       UA 2.00/1300 CM  7   3190 CE  2  120(36.7) CM  5  1110.0X 3 
ROBERTSON, RILEY    UA 2.50/1125 CE  1    980 CM  8   91(27.8) CM  9  1070.0X 6 
WILSON, BORDIN      UA 4.50/1300 CM  4   2530 CE  3   82(24.8) CM 10  1080.0X 5 
WILSON, TOMLIN      UA 3.00/1300 CM  6   4620 CE  1  126(38.5) CM  3  1150.0X 1 
WINDLE, CHRIS       UA 1.50/1300 CM  8    850 CM 10T 150(45.9) CO  1  1055.0X 8 

CHRISTOPHER, RYAN  UGA 5.00/25-K C  19T   110 C  24T  30( 9.0) C  29   520.0 21 
KAREMPELIS, PETER  UGA 4.50/1200 CE  2T  1230 CM  7  114(34.9) CM  7  1085.0X 4 
MURPHY, CASEY      UGA 2.00/25-K C  27T     0 C  39T  29( 8.8) C  30   230.0 30 
NAJJAR, JOSEPH     UGA 5.50/49-K C  17    200 C  19T  25( 7.8) C  31   525.0 20 
ZIMMERMAN, JOE     UGA 1.00/25-K C  32T    60 C  34T  -------- --               

LENT, JOHN          WF ----/---- --        80 C  29T  -------- --               
POWELL, JESS        WF 0.00/25-K C  40T    60 C  34T  -------- --               
RILEY, WES          WF 2.00/25-K C  27T     0 C  39T  -------- --               
STEWART, WILLIAM    WF 2.50/2300 CX 13T     0 C  39T  -------- --               






 08U022C      GEORGIA TECH FALL TOURNEY      WOMEN A SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:35  09-15-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA     995.0
                   2   UNC - CHAPEL HILL       NCH    835.0
                   3   AUBURN UNIVERSITY       AU     575.0
                   4   CLEMSON UNIVERSITY      CU     430.0
                   5   UNIVERSITY OF GEORGIA   UGA    345.0
                   6   GEORGIA SOUTHERN        GAS    295.0
                   7   WAKE FOREST             WF     190.0
                   8T  GEORGIA TECH            GT       0.0
                   8T  GEORGIA COLLEGE & SU    GC       0.0

                  *****************************************



        08U022C         GEORGIA TECH FALL TOURNEY         WOMEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:35  09-15-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SCHOUTEN, PIPER        AU                       .50 551300  84.50 M  290.0
  2  BALCHUNAS, JESSICA     UA                      3.00 551425  81.00 M  280.0
  3  FLUKE, ALLEY          NCH                      2.50 552300  62.50 X  270.0
  4T MAMMEL, NATALIE       NCH                      2.00 552300  62.00 X  255.0
  4T LITTLE, LAURA          UA                      2.00 552300  62.00 X  255.0

  6  MOSLEY, JAZMINE        UA                       .50 552300  60.50 X  240.0
  7  NEELY, KENDRA          CU                      1.50 492300  49.50    230.0
  8  BRODERICK, PIPER       UA                      5.00 252300   5.00    220.0
  9  NANNEY, SUZANNE       UGA                      3.00 252300   3.00    210.0
 10  ARMENTROUT, JESSICA    CU                      2.50 252300   2.50    200.0

 11  GILMORE, CARLY         WF                      2.25 252300   2.25    190.0
 12T BALLARD, AMY          NCH                      2.00 252300   2.00    175.0
 12T MEGAHEE, CARRIE        AU                      2.00 252300   2.00    175.0
 14  SUBURL, JULIE         GAS                      1.50 252300   1.50    160.0
 15T WILLIAMS, MICHA       GAS                      1.00 252300   1.00    135.0

 15T FULKE, SHELLEY        NCH                      1.00 252300   1.00    135.0
 15T BRADLEY, CAITLIN      NCH                      1.00 252300   1.00    135.0
 15T MCCRARY, KERI         UGA                      1.00 252300   1.00    135.0
 19  MCCORVEY, KRISTI       AU                       .25 252300    .25    110.0
 20T NESMITH, MOLLIE       GAS                      0.00 252300   0.00      0.0

 20T HRUSKA, CHRISTINA      GT                      0.00 252300   0.00      0.0
 20T HILL, KELLY           GAS                      0.00 252300   0.00      0.0
 20T ASTIN, HALEY           AU                      0.00 252300   0.00      0.0
 20T MANN, BRISTIN         UGA                      0.00 252300   0.00      0.0
 20T BASHAM, CHERISE       UGA                      0.00 252300   0.00      0.0

 20T TESLIK, MICHELLE       AU                      0.00 252300   0.00      0.0
 20T JOHNSON, JESS          CU                      0.00 252300   0.00      0.0
 20T MONTGOMERY, SARAH      GT                      0.00 252300   0.00      0.0
 20T KIMBELL, THERESE      UGA                      0.00 252300   0.00      0.0




 08U022C      GEORGIA TECH FALL TOURNEY      WOMEN A TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:06  09-15-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA     890.0
                   2   UNC - CHAPEL HILL       NCH    690.0
                   3   GEORGIA SOUTHERN        GAS    615.0
                   4   AUBURN UNIVERSITY       AU     325.0
                   5   GEORGIA TECH            GT     295.0
                   6   UNIVERSITY OF GEORGIA   UGA    275.0
                   7   CLEMSON UNIVERSITY      CU     210.0
                   8T  WAKE FOREST             WF       0.0
                   8T  GEORGIA COLLEGE & SU    GC       0.0

                  *****************************************



        08U022C         GEORGIA TECH FALL TOURNEY         WOMEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:06  09-15-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MOSLEY, JAZMINE        UA                      1510    0  1510 M  260.0
  2  BALCHUNAS, JESSICA     UA                       660    0   660 X  250.0
  3  LITTLE, LAURA          UA                       460    0   460 X  240.0
  4  MAMMEL, NATALIE       NCH                       350    0   350 X  230.0
  5  FLUKE, ALLEY          NCH                       280    0   280    220.0

  6T MONTGOMERY, SARAH      GT                       200    0   200    205.0
  6T SCHOUTEN, PIPER        AU                       200    0   200    205.0
  8T WILLIAMS, MICHA       GAS                       190    0   190    185.0
  8T COX, NINA             UGA                       190    0   190    185.0
 10  BALLARD, AMY          NCH                       185    0   185    170.0

 11  NESMITH, MOLLIE       GAS                       125    0   125    160.0
