EASTERN REGION REGIONALS         10U021C         RESULTS AS OF 17:53 10-04-2009

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  03/1607 45  03/1637 45  04/1457 38  27   55           04/1457

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  03/1303 39  03/1501 37  03/1007 36  31   43           03/1501

     MEN B          RESULTS     PENDING     RESULTS   RESULTS           RESULTS
                  03/1650  6              04/1542  5   0    7           04/1542

    WOMEN B         RESULTS     PENDING               RESULTS           RESULTS
                  03/1743  2                           0    2           03/1743

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.56a(MAY 2009)        REPORT GENERATED 17:53 10-04-2009







10U021C       EASTERN REGION REGIONALS       COMBINED TEAM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:42  10-04-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    2920.0  1   3030.0  1   2705.0  1   8655.0  1 
FLORIDA SOUTHERN COLLE  FSC    2095.0  4   2325.0  2   1670.0  3   6090.0  2 
ROLLINS COLLEGE         ROL    2155.0  2   1900.0  4   1180.0  5   5235.0  3 
CLEMSON UNIVERSITY      CLE    2145.0  3   1925.0  3   1035.0  6   5105.0  4 
UNIVERSITY OF GEORGIA   UGA    1830.0  5   1650.0  5   1415.0  4   4895.0  5 
AUBURN UNIVERSITY       AUB    1380.0  6   1315.0  7   1680.0  2   4375.0  6 
GEORGIA SOUTHERN        GAS    1025.0  8   1480.0  6    890.0  7   3395.0  7 
UNIV OF NC CHAPEL HILL  NCH    1070.0  7   1235.0  8    440.0  9   2745.0  8 
ELON UNIVERSITY         ELU     735.0 10    540.0  9    645.0  8   1920.0  9 
WAKE FOREST UNIVERSITY  WFU     795.0  9    320.0 10    120.0 10   1235.0 10 
GEORGIA TECH UNIV       GAT     380.0 11    305.0 11      0.0 11    685.0 11 

****************************************************************************






 10U021C       EASTERN REGION REGIONALS       MEN A SLALOM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:07  10-03-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1570.0
                   2   FLORIDA SOUTHERN COLLE  FSC   1525.0
                   3   CLEMSON UNIVERSITY      CLE   1290.0
                   4   UNIVERSITY OF GEORGIA   UGA   1195.0
                   5   AUBURN UNIVERSITY       AUB    850.0
                   6   ROLLINS COLLEGE         ROL    790.0
                   7   ELON UNIVERSITY         ELU    735.0
                   8   WAKE FOREST UNIVERSITY  WFU    680.0
                   9   GEORGIA SOUTHERN        GAS    480.0
                  10   GEORGIA TECH UNIV       GAT    380.0
                  11   UNIV OF NC CHAPEL HILL  NCH    105.0

                  *****************************************



        10U021C          EASTERN REGION REGIONALS           MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:07  10-03-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  DIBELLA, JAMES        CLE 20 PENFIELD, NY      3.00 581125 105.00    450.0
  2  ROBERTSON, RILEY      ALA 20 NORTHPORT, AL     2.00 581125 104.00    440.0
  3  SARANTIS, GRIGORIS    ROL 19 WINTER GARDE, FL  1.00 581125 103.00    430.0
  4  KAREMPELIS, PETER     UGA 22 ROSWELL, GA       4.00 581200 100.00    420.0
  5T DRIGGERS, CHRISTOPHE  FSC 20 MILFORD, VA       3.00 581200  99.00    405.0

  5T D'ALBERTO, MATTEO     FSC 25 LAKELAND, FL      3.00 581200  99.00    405.0
  7  WILSON, BORDEN        ALA 22 MINDEN, LA        2.50 581200  98.50    390.0
  8  WILSON, DANIEL TOM    ALA 23 MINDEN, LA         .50 581200  96.50    380.0
  9  PARADIS, ALEX         FSC 19 STE-FOY, QC       4.50 581300  94.50    370.0
 10  CURMI, AARON          ALA 20 LOUISVILLE, TN    3.50 581300  93.50    360.0

 11T ZIMMERMAN, KYLE       FSC 18 BARRINGTON, IL    2.50 581300  92.50    345.0
 11T KAREMPELIS, MATTHEW   UGA 20 ROSWELL, GA       2.50 581300  92.50    345.0
 13  MCHALE, L BRICE       ELU 21 CEDAR GROVE, NC   4.00 581425  88.00    330.0
 14  STEWART, WILLIAM      WFU 21 WINSTON-SALE, NC  3.50 581600  81.50    320.0
 15T BLINKHORN, JON        AUB 19 LOUISVILLE, KY    1.50 581600  79.50    305.0

 15T STONE, ZACHARY        WFU 20 RALEIGH, NC       1.50 581600  79.50    305.0
 17  MINTON, MICHAEL       CLE 20 SALEM, SC          .50 581600  78.50    290.0
 18  LYONS, KYLE           CLE 23 ALPHARETTA, GA    5.00 582300  71.00    280.0
 19  GEORGE, KEEGAN        CLE 19 LOCUST GROVE, VA  4.50 582300  70.50    270.0
 20  DUBON, ANDREW         CLE 22 SUMMERVILLE, SC   2.50 582300  68.50    260.0

 21T BAX, JONATHAN         AUB 23 APPLETON, WI      1.50 582300  67.50    245.0
 21T LEONARD, NICHOLAS     ELU 20 MEQUON, WI        1.50 582300  67.50    245.0
 23  SHUGART, WILLIAM      ROL 21 TAMPA, FL         5.00 552300  65.00    230.0
 24  NAJJAR, JOSEPH        UGA 20 LILBURN, GA       4.00 552300  64.00    220.0
 25  GARLAND, WESLEY       UGA 21 ATHENS, GA        4.50 522300  58.50    210.0

 26  KENNEDY, JOHN         GAT 19 STONE MOUNTA, GA  4.00 522300  58.00    200.0
 27  STEED, ERIC           UGA 22 ATHENS, GA        1.50 492300  49.50    190.0
 28  COMBIER, ROBERT       GAT 27 ATLANTA, GA       1.00 492300  49.00    180.0
 29  STONE, AUSTIN         GAS 20 OCHLOCKNEE, GA    1.00 462300  43.00    170.0
 30  FERGUSON, JOHN        AUB 21 ALEXANDER CI, AL  4.50 252300   4.50    160.0

 31  DILLARD, DOUG         GAS 20 STATESBORO, GA    4.00 252300   4.00    150.0
 32  LOGAN, CHRIS          AUB 23 AUBURN, AL        3.00 252300   3.00    140.0
 33  VEZINA, ROBERT        ROL 18 WINTER PARK, FL   2.25 252300   2.25    130.0
 34T FOWLER, BRADLEY       GAS 20 POWDER SPRIN, GA  2.00 252300   2.00    105.0
 34T MINNOCK, PATRICK      ELU 22 PITTSBURGH, PA    2.00 252300   2.00    105.0

 34T BONDURANT, ALEXANDER  NCH 21 CHAPEL HILL, NC   2.00 252300   2.00    105.0
 34T LUSHINGTON, ANDY      AUB 23 AUBURN, AL        2.00 252300   2.00    105.0
 38  SHIPANOCK, ADAM       FSC 20 LAKELAND, FL      1.50 252300   1.50     80.0
 39T STAFFORD, ALEX        GAS 22 STATESBORO, GA    1.00 252300   1.00     55.0
 39T FRYER, JOHN           WFU 20 KANSAS CITY, MO   1.00 252300   1.00     55.0

 39T PEASE, TED            ELU 20 WEST CHESTER, PA  1.00 252300   1.00     55.0
 39T FOWLER, BRENTON       GAS 18 POWDER SPRIN, GA  1.00 252300   1.00     55.0
 43T PICHON, ALEXANDER     NCH 21 CHAPEL HILL, NC   0.00 252300   0.00      0.0
 43T PIFER, SEAN           WFU 22 WINSTON SALE, NC  0.00 252300   0.00      0.0
 43T JOHNS, RICHARD        ELU 22 ELON, NC          0.00 252300   0.00      0.0




 10U021C       EASTERN REGION REGIONALS       MEN A TRICKS        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:37  10-03-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1700.0
                   2   FLORIDA SOUTHERN COLLE  FSC   1460.0
                   3   UNIVERSITY OF GEORGIA   UGA   1150.0
                   4   CLEMSON UNIVERSITY      CLE   1090.0
                   5   AUBURN UNIVERSITY       AUB    950.0
                   6   GEORGIA SOUTHERN        GAS    810.0
                   7   ROLLINS COLLEGE         ROL    700.0
                   8   ELON UNIVERSITY         ELU    540.0
                   9   GEORGIA TECH UNIV       GAT    305.0
                  10   WAKE FOREST UNIVERSITY  WFU    300.0
                  11   UNIV OF NC CHAPEL HILL  NCH    255.0

                  *****************************************



        10U021C          EASTERN REGION REGIONALS           MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:37  10-03-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WILSON, DANIEL TOM    ALA 23 MINDEN, LA        4370    0  4370    450.0
  2  CURMI, AARON          ALA 20 LOUISVILLE, TN    2360    0  2360    440.0
  3  MCHALE, L BRICE       ELU 21 CEDAR GROVE, NC   2040    0  2040    430.0
  4  PARADIS, ALEX         FSC 19 STE-FOY, QC       1830    0  1830    420.0
  5  WILSON, BORDEN        ALA 22 MINDEN, LA        1720    0  1720    410.0

  6  BROWN, TUCKER         ALA 20                   1500    0  1500    400.0
  7  KAREMPELIS, PETER     UGA 22 ROSWELL, GA       1380    0  1380    390.0
  8T D'ALBERTO, MATTEO     FSC 25 LAKELAND, FL      1000    0  1000    370.0
  8T REED, ADAM            ALA 20 NORTHPORT, AL     1000    0  1000    370.0
  8T BAX, JONATHAN         AUB 23 APPLETON, WI      1000    0  1000    370.0

 11  KAREMPELIS, MATTHEW   UGA 20 ROSWELL, GA        970    0   970    350.0
 12  SHIPANOCK, ADAM       FSC 20 LAKELAND, FL       880    0   880    340.0
 13  ZIMMERMAN, KYLE       FSC 18 BARRINGTON, IL     820    0   820    330.0
 14  LYONS, KYLE           CLE 23 ALPHARETTA, GA     810    0   810    320.0
 15  DRIGGERS, CHRISTOPHE  FSC 20 MILFORD, VA        760    0   760    310.0

 16  GEORGE, KEEGAN        CLE 19 LOCUST GROVE, VA   740    0   740    300.0
 17  SARANTIS, GRIGORIS    ROL 19 WINTER GARDE, FL   660    0   660    290.0
 18  WELLS, TYLER          GAS 18 CLAYTON, GA        580    0   580    280.0
 19  SHUGART, WILLIAM      ROL 21 TAMPA, FL          455    0   455    270.0
 20  KENNEDY, JOHN         GAT 19 STONE MOUNTA, GA   410    0   410    260.0

 21T DAVIES, TOM           CLE 20 MARLBOROUGH, MA    360    0   360    245.0
 21T LUSHINGTON, ANDY      AUB 23 AUBURN, AL         360    0   360    245.0
 23T NAJJAR, JOSEPH        UGA 20 LILBURN, GA        260    0   260    225.0
 23T MINTON, MICHAEL       CLE 20 SALEM, SC          260    0   260    225.0
 25  BONDURANT, ALEXANDER  NCH 21 CHAPEL HILL, NC    240    0   240    210.0

 26  DILLARD, DOUG         GAS 20 STATESBORO, GA     230    0   230    200.0
 27T STEED, ERIC           UGA 22 ATHENS, GA         200    0   200    185.0
 27T FERGUSON, JOHN        AUB 21 ALEXANDER CI, AL   200    0   200    185.0
 29  FOWLER, BRENTON       GAS 18 POWDER SPRIN, GA   190    0   190    170.0
 30  FOWLER, BRADLEY       GAS 20 POWDER SPRIN, GA   175    0   175    160.0

 31  BLINKHORN, JON        AUB 19 LOUISVILLE, KY     140    0   140    150.0
 32  VEZINA, ROBERT        ROL 18 WINTER PARK, FL    130    0   130    140.0
 33  CONNER, JUSTIN        CLE 21 VERO BEACH, FL     105    0   105    130.0
 34T ELWARD, CAMERON       UGA 18 MARIETTA, GA       100    0   100    115.0
 34T STONE, ZACHARY        WFU 20 RALEIGH, NC        100    0   100    115.0

 36  STEWART, WILLIAM      WFU 21 WINSTON-SALE, NC    95    0    95    100.0
 37T FRYER, JOHN           WFU 20 KANSAS CITY, MO     80    0    80     85.0
 37T LOGAN, CHRIS          AUB 23 AUBURN, AL          80    0    80     85.0
 39  STONE, AUSTIN         GAS 20 OCHLOCKNEE, GA      60    0    60     70.0
 40T COMBIER, ROBERT       GAT 27 ATLANTA, GA         40    0    40     45.0

 40T MINNOCK, PATRICK      ELU 22 PITTSBURGH, PA      40    0    40     45.0
 40T LEONARD, NICHOLAS     ELU 20 MEQUON, WI          40    0    40     45.0
 40T PICHON, ALEXANDER     NCH 21 CHAPEL HILL, NC     40    0    40     45.0
 44  JOHNS, RICHARD        ELU 22 ELON, NC            20    0    20     20.0
 45  PEASE, TED            ELU 20 WEST CHESTER, PA     0    0     0      0.0




 10U021C       EASTERN REGION REGIONALS       MEN A JUMPING       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:57  10-04-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1365.0
                   2   FLORIDA SOUTHERN COLLE  FSC   1330.0
                   3   AUBURN UNIVERSITY       AUB    960.0
                   4   UNIVERSITY OF GEORGIA   UGA    950.0
                   5   ELON UNIVERSITY         ELU    645.0
                   6   CLEMSON UNIVERSITY      CLE    610.0
                   7   GEORGIA SOUTHERN        GAS    500.0
                   8   ROLLINS COLLEGE         ROL    290.0
                   9   WAKE FOREST UNIVERSITY  WFU    120.0
                  10T  GEORGIA TECH UNIV       GAT      0.0
                  10T  UNIV OF NC CHAPEL HILL  NCH      0.0

                  *****************************************



        10U021C          EASTERN REGION REGIONALS          MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:57  10-04-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  D'ALBERTO, MATTEO     FSC 25 LAKELAND, FL      5 51 44.6 45.3 149 O  380.0
  2  PARADIS, ALEX         FSC 19 STE-FOY, QC       5 51 40.0 44.7 147 O  370.0
  3  HINKLE, RYAN          ALA 18 RIO LINDA, CA     5 51 43.6 43.9 144    360.0
  4  WINDLE, CHRISTOPHE    ALA 21 AXIS, AL          5 51 41.0 43.8 144    350.0
  5T BAX, JONATHAN         AUB 23 APPLETON, WI      5 51 41.0 41.4 136    335.0

  5T CALDWELL, ALLEN       ALA 22 COLUMBUS, MS      5 51 29.1 41.4 136    335.0
  7  BROWN, TUCKER         ALA 20                   5 51 39.2 40.1 132    320.0
  8  DRIGGERS, CHRISTOPHE  FSC 20 MILFORD, VA       5 51 37.9 38.1 125    310.0
  9  MCHALE, L BRICE       ELU 21 CEDAR GROVE, NC   5 51 35.9 37.8 124    300.0
 10  KAREMPELIS, PETER     UGA 22 ROSWELL, GA       5 51 36.2 36.3 119    290.0

 11  HUMPREYS, SCOTT       ALA                      5 51 32.5 33.1 109    280.0
 12  SHIPANOCK, ADAM       FSC 20 LAKELAND, FL      5 51 28.9 29.4  96    270.0
 13  LUSHINGTON, ANDY      AUB 23 AUBURN, AL        5 51 27.5 28.1  92    260.0
 14  ZIMMERMAN, KYLE       FSC 18 BARRINGTON, IL    5 51 24.9 25.4  83    250.0
 15  KAREMPELIS, MATTHEW   UGA 20 ROSWELL, GA       5 51 24.6 25.2  83    240.0

 16  FERGUSON, JOHN        AUB 21 ALEXANDER CI, AL  5 51 20.1 24.4  80    230.0
 17  NAJJAR, JOSEPH        UGA 20 LILBURN, GA       5 51 16.4 21.5  71    220.0
 18  GEORGE, KEEGAN        CLE 19 LOCUST GROVE, VA  5 51 20.9 21.3  70    210.0
 19  GARLAND, WESLEY       UGA 21 ATHENS, GA        5 51 19.3 19.6  64    200.0
 20  LEONARD, NICHOLAS     ELU 20 MEQUON, WI        5 51 19.1 19.2  63    190.0

 21  DAVIES, TOM           CLE 20 MARLBOROUGH, MA   5 51 18.2 18.9  62    180.0
 22  STAFFORD, ALEX        GAS 22 STATESBORO, GA    5 51 17.9 18.4  61    170.0
 23  DILLARD, DOUG         GAS 20 STATESBORO, GA    5 51 14.8 15.9  52    160.0
 24  SHUGART, WILLIAM      ROL 21 TAMPA, FL         5 51 15.4 15.7  52    150.0
 25T LOGAN, CHRIS          AUB 23 AUBURN, AL        5 51   .F 15.2  50    135.0

 25T LYONS, KYLE           CLE 23 ALPHARETTA, GA    5 51   .F 15.2  50    135.0
 27  STONE, ZACHARY        WFU 20 RALEIGH, NC       5 48 13.9 15.1  49    120.0
 28  FOWLER, BRADLEY       GAS 20 POWDER SPRIN, GA  5 48 11.4 14.9  49    110.0
 29  SARANTIS, GRIGORIS    ROL 19 WINTER GARDE, FL  5 48 12.7 14.2  47    100.0
 30T MINNOCK, PATRICK      ELU 22 PITTSBURGH, PA    5 51   .F 13.3  44     85.0

 30T DUBON, ANDREW         CLE 22 SUMMERVILLE, SC   5 48   .F 13.3  44     85.0
 32  JOHNS, RICHARD        ELU 22 ELON, NC          5 51 12.6 13.2  43     70.0
 33  STONE, AUSTIN         GAS 20 OCHLOCKNEE, GA    5 51 12.5 12.6  41     60.0
 34  WELLS, TYLER          GAS 18 CLAYTON, GA       5 48   .F 12.3  40     50.0
 35  VEZINA, ROBERT        ROL 18 WINTER PARK, FL   5 45 11.1 11.6  38     40.0

 36  ELWARD, CAMERON       UGA 18 MARIETTA, GA      5 45   .F 10.7  35     30.0
 37T KENNEDY, JOHN         GAT 19 STONE MOUNTA, GA  5 45   .F   .F   F      0.0
 37T PEASE, TED            ELU 20 WEST CHESTER, PA  5 45   .F   .F   F      0.0




10U021C       EASTERN REGION REGIONALS       MEN A OVERALL        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:57  10-04-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    1570.0  1   1700.0  1   1365.0  1   4635.0  1 
FLORIDA SOUTHERN COLLE  FSC    1525.0  2   1460.0  2   1330.0  2   4315.0  2 
UNIVERSITY OF GEORGIA   UGA    1195.0  4   1150.0  3    950.0  4   3295.0  3 
CLEMSON UNIVERSITY      CLE    1290.0  3   1090.0  4    610.0  6   2990.0  4 
AUBURN UNIVERSITY       AUB     850.0  5    950.0  5    960.0  3   2760.0  5 
ELON UNIVERSITY         ELU     735.0  7    540.0  8    645.0  5   1920.0  6 
GEORGIA SOUTHERN        GAS     480.0  9    810.0  6    500.0  7   1790.0  7 
ROLLINS COLLEGE         ROL     790.0  6    700.0  7    290.0  8   1780.0  8 
WAKE FOREST UNIVERSITY  WFU     680.0  8    300.0 10    120.0  9   1100.0  9 
GEORGIA TECH UNIV       GAT     380.0 10    305.0  9      0.0 10T   685.0 10 
UNIV OF NC CHAPEL HILL  NCH     105.0 11    255.0 11      0.0 10T   360.0 11 

****************************************************************************



        10U021C          EASTERN REGION REGIONALS          MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:57  10-04-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  PARADIS, ALEX         FSC 19 STE-FOY, QC        370  420  370 1160.0  
  2  D'ALBERTO, MATTEO     FSC 25 LAKELAND, FL       405  370  380 1155.0  
  3  KAREMPELIS, PETER     UGA 22 ROSWELL, GA        420  390  290 1100.0  
  4  MCHALE, L BRICE       ELU 21 CEDAR GROVE, NC    330  430  300 1060.0  
  5  DRIGGERS, CHRISTOPHE  FSC 20 MILFORD, VA        405  310  310 1025.0  

  6  BAX, JONATHAN         AUB 23 APPLETON, WI       245  370  335  950.0  
  7  KAREMPELIS, MATTHEW   UGA 20 ROSWELL, GA        345  350  240  935.0  
  8  ZIMMERMAN, KYLE       FSC 18 BARRINGTON, IL     345  330  250  925.0  
  9  SARANTIS, GRIGORIS    ROL 19 WINTER GARDE, FL   430  290  100  820.0  
 10  GEORGE, KEEGAN        CLE 19 LOCUST GROVE, VA   270  300  210  780.0  

 11  LYONS, KYLE           CLE 23 ALPHARETTA, GA     280  320  135  735.0  
 12  SHIPANOCK, ADAM       FSC 20 LAKELAND, FL        80  340  270  690.0  
 13  NAJJAR, JOSEPH        UGA 20 LILBURN, GA        220  225  220  665.0  
 14  SHUGART, WILLIAM      ROL 21 TAMPA, FL          230  270  150  650.0  
 15  LUSHINGTON, ANDY      AUB 23 AUBURN, AL         105  245  260  610.0  

 16  FERGUSON, JOHN        AUB 21 ALEXANDER CI, AL   160  185  230  575.0  
 17  STONE, ZACHARY        WFU 20 RALEIGH, NC        305  115  120  540.0  
 18  DILLARD, DOUG         GAS 20 STATESBORO, GA     150  200  160  510.0  
 19  LEONARD, NICHOLAS     ELU 20 MEQUON, WI         245   45  190  480.0  
 20  KENNEDY, JOHN         GAT 19 STONE MOUNTA, GA   200  260    0  460.0  

 21  FOWLER, BRADLEY       GAS 20 POWDER SPRIN, GA   105  160  110  375.0  
 22  LOGAN, CHRIS          AUB 23 AUBURN, AL         140   85  135  360.0  
 23  VEZINA, ROBERT        ROL 18 WINTER PARK, FL    130  140   40  310.0  
 24  STONE, AUSTIN         GAS 20 OCHLOCKNEE, GA     170   70   60  300.0  
 25  MINNOCK, PATRICK      ELU 22 PITTSBURGH, PA     105   45   85  235.0  

 26  JOHNS, RICHARD        ELU 22 ELON, NC             0   20   70   90.0  
 27  PEASE, TED            ELU 20 WEST CHESTER, PA    55    0    0   55.0  




10U021C      EASTERN REGION REGIONALS      MEN A SCOREBOOK        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:57  10-04-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    1570.0  1   1700.0  1   1365.0  1   4635.0  1 
AUBURN UNIVERSITY       AUB     850.0  5    950.0  5    960.0  3   2760.0  5 
CLEMSON UNIVERSITY      CLE    1290.0  3   1090.0  4    610.0  6   2990.0  4 
ELON UNIVERSITY         ELU     735.0  7    540.0  8    645.0  5   1920.0  6 
FLORIDA SOUTHERN COLLE  FSC    1525.0  2   1460.0  2   1330.0  2   4315.0  2 
GEORGIA SOUTHERN        GAS     480.0  9    810.0  6    500.0  7   1790.0  7 
GEORGIA TECH UNIV       GAT     380.0 10    305.0  9      0.0 10T   685.0 10 
UNIV OF NC CHAPEL HILL  NCH     105.0 11    255.0 11      0.0 10T   360.0 11 
ROLLINS COLLEGE         ROL     790.0  6    700.0  7    290.0  8   1780.0  8 
UNIVERSITY OF GEORGIA   UGA    1195.0  4   1150.0  3    950.0  4   3295.0  3 
WAKE FOREST UNIVERSITY  WFU     680.0  8    300.0 10    120.0  9   1100.0  9 

****************************************************************************



        10U021C         EASTERN REGION REGIONALS         MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  14:57  10-04-2009

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BROWN, TUCKER      ALA ----/---- --      1500 C   6  132(40.1) C   7            
CALDWELL, ALLEN    ALA ----/---- --       --- --     136(41.4) C   5T           
CURMI, AARON       ALA 3.50/1300 C  10   2360 C   2   -------- --               
HINKLE, RYAN       ALA ----/---- --       --- --     144(43.9) C   3            
HUMPREYS, SCOTT    ALA ----/---- --       --- --     109(33.1) C  11            
REED, ADAM         ALA ----/---- --      1000 C   8T  -------- --               
ROBERTSON, RILEY   ALA 2.00/1125 C   2    --- --      -------- --               
WILSON, BORDEN     ALA 2.50/1200 C   7   1720 C   5   -------- --               
WILSON, DANIEL TOM ALA  .50/1200 C   8   4370 C   1   -------- --               
WINDLE, CHRISTOPHE ALA ----/---- --       --- --     144(43.8) C   4            

BAX, JONATHAN      AUB 1.50/2300 C  21T  1000 C   8T 136(41.4) C   5T  950.0  6 
BLINKHORN, JON     AUB 1.50/1600 C  15T   140 C  31   -------- --               
FERGUSON, JOHN     AUB 4.50/25-K C  30    200 C  27T  80(24.4) C  16   575.0 16 
LOGAN, CHRIS       AUB 3.00/25-K C  32     80 C  37T  50(15.2) C  25T  360.0 22 
LUSHINGTON, ANDY   AUB 2.00/25-K C  34T   360 C  21T  92(28.1) C  13   610.0 15 

CONNER, JUSTIN     CLE ----/---- --       105 C  33   -------- --               
DAVIES, TOM        CLE ----/---- --       360 C  21T  62(18.9) C  21            
DIBELLA, JAMES     CLE 3.00/1125 C   1    --- --      -------- --               
DUBON, ANDREW      CLE 2.50/2300 C  20    --- --      44(13.3) C  30T           
GEORGE, KEEGAN     CLE 4.50/2300 C  19    740 C  16   70(21.3) C  18   780.0 10 
LYONS, KYLE        CLE 5.00/2300 C  18    810 C  14   50(15.2) C  25T  735.0 11 
MINTON, MICHAEL    CLE  .50/1600 C  17    260 C  23T  -------- --               

JOHNS, RICHARD     ELU 0.00/25-K C  43T    20 C  44   43(13.2) C  32    90.0 26 
LEONARD, NICHOLAS  ELU 1.50/2300 C  21T    40 C  40T  63(19.2) C  20   480.0 19 
MCHALE, L BRICE    ELU 4.00/1425 C  13   2040 C   3  124(37.8) C   9  1060.0  4 
MINNOCK, PATRICK   ELU 2.00/25-K C  34T    40 C  40T  44(13.3) C  30T  235.0 25 
PEASE, TED         ELU 1.00/25-K C  39T     0 C  45    F(  .F) C  37T   55.0 27 

D'ALBERTO, MATTEO  FSC 3.00/1200 C   5T  1000 C   8T 149(45.3) CO  1  1155.0  2 
DRIGGERS, CHRISTOPHFSC 3.00/1200 C   5T   760 C  15  125(38.1) C   8  1025.0  5 
PARADIS, ALEX      FSC 4.50/1300 C   9   1830 C   4  147(44.7) CO  2  1160.0  1 
SHIPANOCK, ADAM    FSC 1.50/25-K C  38    880 C  12   96(29.4) C  12   690.0 12 
ZIMMERMAN, KYLE    FSC 2.50/1300 C  11T   820 C  13   83(25.4) C  14   925.0  8 

DILLARD, DOUG      GAS 4.00/25-K C  31    230 C  26   52(15.9) C  23   510.0 18 
FOWLER, BRADLEY    GAS 2.00/25-K C  34T   175 C  30   49(14.9) C  28   375.0 21 
FOWLER, BRENTON    GAS 1.00/25-K C  39T   190 C  29   -------- --               
STAFFORD, ALEX     GAS 1.00/25-K C  39T   --- --      61(18.4) C  22            
STONE, AUSTIN      GAS 1.00/46-K C  29     60 C  39   41(12.6) C  33   300.0 24 
WELLS, TYLER       GAS ----/---- --       580 C  18   40(12.3) C  34            

COMBIER, ROBERT    GAT 1.00/49-K C  28     40 C  40T  -------- --               
KENNEDY, JOHN      GAT 4.00/52-K C  26    410 C  20    F(  .F) C  37T  460.0 20 

BONDURANT, ALEXANDENCH 2.00/25-K C  34T   240 C  25   -------- --               
PICHON, ALEXANDER  NCH 0.00/25-K C  43T    40 C  40T  -------- --               

SARANTIS, GRIGORIS ROL 1.00/1125 C   3    660 C  17   47(14.2) C  29   820.0  9 
SHUGART, WILLIAM   ROL 5.00/55-K C  23    455 C  19   52(15.7) C  24   650.0 14 
VEZINA, ROBERT     ROL 2.25/25-K C  33    130 C  32   38(11.6) C  35   310.0 23 

ELWARD, CAMERON    UGA ----/---- --       100 C  34T  35(10.7) C  36            
GARLAND, WESLEY    UGA 4.50/52-K C  25    --- --      64(19.6) C  19            
KAREMPELIS, MATTHEWUGA 2.50/1300 C  11T   970 C  11   83(25.2) C  15   935.0  7 
KAREMPELIS, PETER  UGA 4.00/1200 C   4   1380 C   7  119(36.3) C  10  1100.0  3 
NAJJAR, JOSEPH     UGA 4.00/55-K C  24    260 C  23T  71(21.5) C  17   665.0 13 
STEED, ERIC        UGA 1.50/49-K C  27    200 C  27T  -------- --               

FRYER, JOHN        WFU 1.00/25-K C  39T    80 C  37T  -------- --               
PIFER, SEAN        WFU 0.00/25-K C  43T   --- --      -------- --               
STEWART, WILLIAM   WFU 3.50/1600 C  14     95 C  36   -------- --               
STONE, ZACHARY     WFU 1.50/1600 C  15T   100 C  34T  49(15.1) C  27   540.0 17 






