16U030C SAC ATTAC
Master Scorebook Results as of September 13, 2015 23:09

Scored with WSTIMS For Windows Version 2.1.1.11 8/28/2015

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ALAUniversity of Alabama1,310.01 1,400.01 1,070.01 3,780.0
2 CLEClemson University770.03 730.03 550.02 2,050.0
3 AUBAuburn University830.02 785.02 370.03 1,985.0
4 UGAUniversity of Georgia560.04 305.04 110.04 975.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ALAUniversity of Alabama650.0 1 740.0 1 650.0 1 2,040.0
2 CLEClemson University595.0 2 560.0 2 480.0 2 1,635.0
3 AUBAuburn University455.0 3 375.0 3 230.0 3 1,060.0
4 UGAUniversity of Georgia210.0 4 75.0 4 70.0 4 355.0
Return to Index

Men A Team Skier Details
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ALA University of Alabama
Di Pol, Daniel 2.00 38 Off 11.25 36 58 104.00 175.00 3T Varas, Santiago 4,070 200.00 1 Varas, Santiago 47.1 155 180.00 1
Kelley, Joshua 2.00 38 Off 11.25 36 58 104.00 175.00 3T Shirley, Bryce 2,220 190.00 2 Kachele, Zachary 42.0 138 170.00 2
Durand, Russell 5.50 35 Off 12.00 36 58 101.50 160.00 5 Maloney, Dason 1,800 180.00 3 Roberson, Alston 37.9 124 160.00 3
Varas, Santiago 2.50 32 Off 13.00 36 58 92.50 140.00 6T Kachele, Zachary 1,310 170.00 4 Shirley, Bryce 35.8 117 140.00 5

CLE Clemson University
Kulig, Paul 3.00 38 Off 11.25 36 58 105.00 195.00 1T Kulig, Paul 1,230 160.00 5 Kulig, Paul 36.5 120 150.00 4
Haines, Wyatt 2.50 32 Off 13.00 36 58 92.50 140.00 6T Webber, James 780 150.00 6 Barnes, Glenn 32.5 107 120.00 7
Webber, James 2.50 32 Off 13.00 36 58 92.50 140.00 6T Hardin, Ross 500 130.00 8 Haines, Wyatt 27.5 90 110.00 8
Hardin, Ross 1.00 22 Off 16.00 36 58 79.00 120.00 9 Barnes, Glenn 480 120.00 9 Webber, James 23.5 77 100.00 9

AUB Auburn University
Phillips, Payton 3.00 38 Off 11.25 36 58 105.00 195.00 1T Phillips, Payton 380 110.00 10 Phillips, Payton 21.0 69 80.00 11
Flake, Bradford 2.50 Long 23.00 34 55 62.50 110.00 10 Gaston, Grant 180 100.00 11 Price, Zane 12.8 42 60.00 13
Lassiter, Mark 4.00 Long 23.00 32 52 58.00 100.00 11 Flynn, Jeffrey 125 90.00 12 Gaston, Grant 12.5 41 50.00 14
Price, Zane 3.00 Long 23.00 34 55 3.00 50.00 16 Lassiter, Mark 80 75.00 13T Jones, Dylan 11.8 39 40.00 15

UGA University of Georgia
Stroud, Richard 5.00 Long 23.00 26 43 5.00 90.00 12 Burgess, Cole 80 75.00 13T Burgess, Cole 15.2 50 70.00 12
Parker, Nicholas 3.50 Long 23.00 32 52 3.50 65.00 14T Addington, John 0 0.00 16T Addington, John 0.0 0 0.00 16T
Walters, Cole 1.50 Long 23.00 26 43 1.50 35.00 17T Parker, Nicholas 0 0.00 16T Walters, Cole 0.0 0 0.00 16T
Burgess, Cole 1.00 Long 23.00 26 43 1.00 20.00 19 Stroud, Richard 0 0.00 16T          



Men A Team Slalom Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama650.0
2 CLEClemson University595.0
3 AUBAuburn University455.0
4 UGAUniversity of Georgia210.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Kulig, Paul CLE 3.00 38 Off 11.25 36 58 105.00 195.00 1T
Phillips, Payton AUB 3.00 38 Off 11.25 36 58 105.00 195.00 1T
Di Pol, Daniel ALA 2.00 38 Off 11.25 36 58 104.00 175.00 3T
Kelley, Joshua ALA 2.00 38 Off 11.25 36 58 104.00 175.00 3T
Durand, Russell ALA 5.50 35 Off 12.00 36 58 101.50 160.00 5
Haines, Wyatt CLE 2.50 32 Off 13.00 36 58 92.50 140.00 6T
Varas, Santiago ALA 2.50 32 Off 13.00 36 58 92.50 140.00 6T
Webber, James CLE 2.50 32 Off 13.00 36 58 92.50 140.00 6T
Hardin, Ross CLE 1.00 22 Off 16.00 36 58 79.00 120.00 9
Flake, Bradford AUB 2.50 Long 23.00 34 55 62.50 110.00 10
Lassiter, Mark AUB 4.00 Long 23.00 32 52 58.00 100.00 11
Stroud, Richard UGA 5.00 Long 23.00 26 43 5.00 90.00 12
Middleton, Jake ALA 4.50 22 Off 16.00 36 58 4.50 80.00 13
Parker, Nicholas UGA 3.50 Long 23.00 32 52 3.50 65.00 14T
Synoground, Ben CLE 3.50 Long 23.00 34 55 3.50 65.00 14T
Price, Zane AUB 3.00 Long 23.00 34 55 3.00 50.00 16
Leggett, Hunter AUB 1.50 Long 23.00 32 52 1.50 35.00 17T
Walters, Cole UGA 1.50 Long 23.00 26 43 1.50 35.00 17T
Burgess, Cole UGA 1.00 Long 23.00 26 43 1.00 20.00 19
Addington, John UGA 0.00 Long 23.00 24 40 0.00 0.00 20



Men A Team Trick Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama740.0
2 CLEClemson University560.0
3 AUBAuburn University375.0
4 UGAUniversity of Georgia75.0
Return to Index

SkierTeamScorePointsPlcmt
Varas, Santiago ALA 4070.00 200.00 1
Shirley, Bryce ALA 2220.00 190.00 2
Maloney, Dason ALA 1800.00 180.00 3
Kachele, Zachary ALA 1310.00 170.00 4
Kulig, Paul CLE 1230.00 160.00 5
Webber, James CLE 780.00 150.00 6
Di Pol, Daniel ALA 660.00 140.00 7
Hardin, Ross CLE 500.00 130.00 8
Barnes, Glenn CLE 480.00 120.00 9
Phillips, Payton AUB 380.00 110.00 10
Gaston, Grant AUB 180.00 100.00 11
Flynn, Jeffrey AUB 125.00 90.00 12
Burgess, Cole UGA 80.00 75.00 13T
Lassiter, Mark AUB 80.00 75.00 13T
Vanags, Alexandre AUB 20.00 60.00 15
Addington, John UGA 0.00 0.00 16T
Lawson, Rutledge CLE 0.00 0.00 16T
Parker, Nicholas UGA 0.00 0.00 16T
Stroud, Richard UGA 0.00 0.00 16T
Walters, Cole UGA 0.00 0.00 16T



Men A Team Jump Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama650.0
2 CLEClemson University480.0
3 AUBAuburn University230.0
4 UGAUniversity of Georgia70.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Varas, Santiago ALA 155.00 47.10 180.00 1
Kachele, Zachary ALA 138.00 42.00 170.00 2
Roberson, Alston ALA 124.00 37.90 160.00 3
Kulig, Paul CLE 120.00 36.50 150.00 4
Shirley, Bryce ALA 117.00 35.80 140.00 5
Kelley, Joshua ALA 117.00 35.70 130.00 6
Barnes, Glenn CLE 107.00 32.50 120.00 7
Haines, Wyatt CLE 90.00 27.50 110.00 8
Webber, James CLE 77.00 23.50 100.00 9
Hardin, Ross CLE 74.00 22.50 90.00 10
Phillips, Payton AUB 69.00 21.00 80.00 11
Burgess, Cole UGA 50.00 15.20 70.00 12
Price, Zane AUB 42.00 12.80 60.00 13
Gaston, Grant AUB 41.00 12.50 50.00 14
Jones, Dylan AUB 39.00 11.80 40.00 15
Addington, John UGA 0.00 0.00 0.00 16T
Lassiter, Mark AUB 0.00 0.00 0.00 16T
Walters, Cole UGA 0.00 0.00 0.00 16T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Varas, Santiago ALA 140 6T 200 1 180 1 520 Yes
2 Kulig, Paul CLE 195 1T 160 5 150 4 505 Yes
3 Webber, James CLE 140 6T 150 6 100 9 390 Yes
4 Phillips, Payton AUB 195 1T 110 10 80 11 385 Yes
5 Hardin, Ross CLE 120 9 130 8 90 10 340 Yes
6 Lassiter, Mark AUB 100 11 75 13T 0 16T 175 Yes
7 Burgess, Cole UGA 20 19 75 13T 70 12 165 Yes
8 Walters, Cole UGA 35 17T 0 16T 0 16T 35 Yes
9 Addington, John UGA 0 20 0 16T 0 16T 0 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ALAUniversity of Alabama660.0 1 660.0 1 420.0 1 1,740.0
2 AUBAuburn University375.0 2 410.0 2 140.0 2 925.0
3 UGAUniversity of Georgia350.0 3 230.0 3 40.0 4 620.0
4 CLEClemson University175.0 4 170.0 4 70.0 3 415.0
Return to Index

Women A Team Skier Details
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ALA University of Alabama
Carter, Brie 3.50 38 Off 11.25 34 55 99.50 180.00 1 Montavon, Elizabeth 3,360 180.00 1 Fields, Mariah 34.3 113 120.00 1
Cooper, Caroline 2.00 38 Off 11.25 34 55 98.00 170.00 2 Boskus, Julianna 2,640 170.00 2 Morgan, Jenna 31.3 103 110.00 2
Whitlock, Eloise 4.50 35 Off 12.00 34 55 94.50 160.00 3 Stallings, Julia 2,040 160.00 3 Boskus, Julianna 25.4 83 100.00 3
Morgan, Jenna 1.50 35 Off 12.00 34 55 91.50 150.00 4 Morgan, Jenna 1,790 150.00 4 Combs, Ashley 23.8 78 90.00 4

AUB Auburn University
Grimm, Morgan 4.00 Long 23.00 30 49 52.00 120.00 7 Extine, Madison 200 120.00 5T Skalitzky, Amanda 13.8 45 60.00 7
Jensen, Monica 3.00 Long 23.00 26 43 39.00 100.00 9 Jensen, Monica 200 120.00 5T Jensen, Monica 12.8 42 50.00 8
Skalitzky, Amanda 5.00 Long 23.00 23 37 29.00 90.00 10 Grimm, Morgan 160 85.00 10T Grabow, Cassady 11.5 38 30.00 10
Extine, Madison 3.50 Long 23.00 30 49 3.50 65.00 12T Skalitzky, Amanda 160 85.00 10T          

UGA University of Georgia
Randolph, Mackenzie 3.50 Long 23.00 34 55 63.50 140.00 5 Miller, Susan 200 120.00 5T Smith, Kara 12.1 40 40.00 9
Brock, Ally 5.00 Long 23.00 32 52 59.00 130.00 6 Boss, Emily 135 70.00 12 Boss, Emily 0.0 0 0.00 11T
Miller, Susan 5.00 Long 23.00 26 43 5.00 80.00 11 Brock, Ally 40 40.00 15 Randolph, Mackenzie 0.0 0 0.00 11T
Boss, Emily 0.00 Long 23.00 24 40 0.00 0.00 16T Randolph, Mackenzie 0 0.00 16T          

CLE Clemson University
Schmidt, Kassie 4.00 Long 23.00 28 46 46.00 110.00 8 Komer, Vida 200 120.00 5T Komer, Vida 15.2 51 70.00 6
Komer, Vida 3.50 Long 23.00 26 43 3.50 65.00 12T Schmidt, Kassie 80 50.00 14          
Bellucci, Kerriann 0.00 Long 23.00 23 37 0.00 0.00 16T Bellucci, Kerriann 0 0.00 16T          



Women A Team Slalom Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama660.0
2 AUBAuburn University375.0
3 UGAUniversity of Georgia350.0
4 CLEClemson University175.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Carter, Brie ALA 3.50 38 Off 11.25 34 55 99.50 180.00 1
Cooper, Caroline ALA 2.00 38 Off 11.25 34 55 98.00 170.00 2
Whitlock, Eloise ALA 4.50 35 Off 12.00 34 55 94.50 160.00 3
Morgan, Jenna ALA 1.50 35 Off 12.00 34 55 91.50 150.00 4
Randolph, Mackenzie UGA 3.50 Long 23.00 34 55 63.50 140.00 5
Brock, Ally UGA 5.00 Long 23.00 32 52 59.00 130.00 6
Grimm, Morgan AUB 4.00 Long 23.00 30 49 52.00 120.00 7
Schmidt, Kassie CLE 4.00 Long 23.00 28 46 46.00 110.00 8
Jensen, Monica AUB 3.00 Long 23.00 26 43 39.00 100.00 9
Skalitzky, Amanda AUB 5.00 Long 23.00 23 37 29.00 90.00 10
Miller, Susan UGA 5.00 Long 23.00 26 43 5.00 80.00 11
Extine, Madison AUB 3.50 Long 23.00 30 49 3.50 65.00 12T
Komer, Vida CLE 3.50 Long 23.00 26 43 3.50 65.00 12T
Montavon, Elizabeth ALA 2.50 28 Off 14.25 34 55 2.50 50.00 14
Grabow, Cassady AUB 2.00 Long 23.00 19 31 2.00 40.00 15
Bellucci, Kerriann CLE 0.00 Long 23.00 23 37 0.00 0.00 16T
Boss, Emily UGA 0.00 Long 23.00 24 40 0.00 0.00 16T
Smith, Kara UGA 0.00 Long 23.00 24 40 0.00 0.00 16T



Women A Team Trick Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama660.0
2 AUBAuburn University410.0
3 UGAUniversity of Georgia230.0
4 CLEClemson University170.0
Return to Index

SkierTeamScorePointsPlcmt
Montavon, Elizabeth ALA 3360.00 180.00 1
Boskus, Julianna ALA 2640.00 170.00 2
Stallings, Julia ALA 2040.00 160.00 3
Morgan, Jenna ALA 1790.00 150.00 4
Extine, Madison AUB 200.00 120.00 5T
Fowler, Elizabeth ALA 200.00 120.00 5T
Jensen, Monica AUB 200.00 120.00 5T
Komer, Vida CLE 200.00 120.00 5T
Miller, Susan UGA 200.00 120.00 5T
Grimm, Morgan AUB 160.00 85.00 10T
Skalitzky, Amanda AUB 160.00 85.00 10T
Boss, Emily UGA 135.00 70.00 12
Grabow, Cassady AUB 85.00 60.00 13
Schmidt, Kassie CLE 80.00 50.00 14
Brock, Ally UGA 40.00 40.00 15
Bellucci, Kerriann CLE 0.00 0.00 16T
Randolph, Mackenzie UGA 0.00 0.00 16T
Smith, Kara UGA 0.00 0.00 16T



Women A Team Jump Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama420.0
2 AUBAuburn University140.0
3 CLEClemson University70.0
4 UGAUniversity of Georgia40.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Fields, Mariah ALA 113.00 34.30 120.00 1
Morgan, Jenna ALA 103.00 31.30 110.00 2
Boskus, Julianna ALA 83.00 25.40 100.00 3
Combs, Ashley ALA 78.00 23.80 90.00 4
Forni, Jenae ALA 78.00 23.70 80.00 5
Komer, Vida CLE 51.00 15.20 70.00 6
Skalitzky, Amanda AUB 45.00 13.80 60.00 7
Jensen, Monica AUB 42.00 12.80 50.00 8
Smith, Kara UGA 40.00 12.10 40.00 9
Grabow, Cassady AUB 38.00 11.50 30.00 10
Boss, Emily UGA 0.00 0.00 0.00 11T
Randolph, Mackenzie UGA 0.00 0.00 0.00 11T



Women A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Morgan, Jenna ALA 150 4 150 4 110 2 410 Yes
2 Jensen, Monica AUB 100 9 120 5T 50 8 270 Yes
3 Komer, Vida CLE 65 12T 120 5T 70 6 255 Yes
4 Skalitzky, Amanda AUB 90 10 85 10T 60 7 235 Yes
5 Randolph, Mackenzie UGA 140 5 0 16T 0 11T 140 Yes
6 Grabow, Cassady AUB 40 15 60 13 30 10 130 Yes
7 Boss, Emily UGA 0 16T 70 12 0 11T 70 Yes
8 Smith, Kara UGA 0 16T 0 16T 40 9 40 Yes
Return to Index



Men B Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 CLEClemson University400.0 2 300.0 1 240.0 1 940.0
2 ALAUniversity of Alabama560.0 1 100.0 2 150.0 2 810.0
3 UGAUniversity of Georgia30.0 3 0.0 3 0.0 3 30.0
Return to Index

Men B Team Skier Details
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

CLE Clemson University
Bates, Michael 5.00 28 Off 14.25 36 58 89.00 140.00 3 Bates, Michael 890 90.00 2 Bates, Michael 32.2 106 90.00 1
Hendrickson, Mark 5.00 Long 23.00 32 52 59.00 110.00 6 Hendrickson, Mark 160 80.00 3 Hendrickson, Mark 14.6 48 60.00 4
Barnes, Glenn 4.00 Long 23.00 34 55 4.00 80.00 9 Synoground, Ben 140 70.00 4 Synoground, Ben 12.2 40 50.00 5
Fitzgerald, Tom 3.00 Long 23.00 28 46 3.00 70.00 10 Beatty, Matthew 100 60.00 5 Beatty, Matthew 11.9 39 40.00 6

ALA University of Alabama
Kachele, Zachary 6.00 32 Off 13.00 36 58 96.00 160.00 1 Montavon, William 2,830 100.00 1 Mcfadin, Miles 24.9 82 80.00 2
Oglesby, Matthew 5.00 32 Off 13.00 36 58 95.00 150.00 2 Kever, Samuel 0 0.00 8T Kever, Samuel 20.3 66 70.00 3
Mcfadin, Miles 1.50 28 Off 14.25 36 58 85.50 130.00 4                  
Wierson, Bradley 5.00 Long 23.00 36 58 71.00 120.00 5                  

UGA University of Georgia
Skinner, John 0.50 Long 23.00 26 43 0.50 30.00 14 Skinner, John 0 0.00 8T          



Men B Team Slalom Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama560.0
2 CLEClemson University400.0
3 UGAUniversity of Georgia30.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Kachele, Zachary ALA 6.00 32 Off 13.00 36 58 96.00 160.00 1
Oglesby, Matthew ALA 5.00 32 Off 13.00 36 58 95.00 150.00 2
Bates, Michael CLE 5.00 28 Off 14.25 36 58 89.00 140.00 3
Mcfadin, Miles ALA 1.50 28 Off 14.25 36 58 85.50 130.00 4
Wierson, Bradley ALA 5.00 Long 23.00 36 58 71.00 120.00 5
Hendrickson, Mark CLE 5.00 Long 23.00 32 52 59.00 110.00 6
Montavon, William ALA 5.00 28 Off 14.25 36 58 5.00 100.00 7
Shirley, Bryce ALA 4.50 Long 23.00 34 55 4.50 90.00 8
Barnes, Glenn CLE 4.00 Long 23.00 34 55 4.00 80.00 9
Fitzgerald, Tom CLE 3.00 Long 23.00 28 46 3.00 70.00 10
Lawson, Rutledge CLE 2.50 Long 23.00 28 46 2.50 60.00 11
Beatty, Matthew CLE 1.50 Long 23.00 30 49 1.50 50.00 12
Vizethann, Christian CLE 1.00 Long 23.00 26 43 1.00 40.00 13
Skinner, John UGA 0.50 Long 23.00 26 43 0.50 30.00 14
Dagley, William CLE 0.00 Long 23.00 26 43 0.00 0.00 15T
Harp, Cole CLE 0.00 Long 23.00 26 43 0.00 0.00 15T



Men B Team Trick Results
PlcmtTeamNameScore
1 CLEClemson University300.0
2 ALAUniversity of Alabama100.0
3 UGAUniversity of Georgia0.0
Return to Index

SkierTeamScorePointsPlcmt
Montavon, William ALA 2830.00 100.00 1
Bates, Michael CLE 890.00 90.00 2
Hendrickson, Mark CLE 160.00 80.00 3
Synoground, Ben CLE 140.00 70.00 4
Beatty, Matthew CLE 100.00 60.00 5
Dagley, William CLE 40.00 45.00 6T
Harp, Cole CLE 40.00 45.00 6T
Kever, Samuel ALA 0.00 0.00 8T
Skinner, John UGA 0.00 0.00 8T
Vizethann, Christian CLE 0.00 0.00 8T



Men B Team Jump Results
PlcmtTeamNameScore
1 CLEClemson University240.0
2 ALAUniversity of Alabama150.0
3 UGAUniversity of Georgia0.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Bates, Michael CLE 106.00 32.20 90.00 1
Mcfadin, Miles ALA 82.00 24.90 80.00 2
Kever, Samuel ALA 66.00 20.30 70.00 3
Hendrickson, Mark CLE 48.00 14.60 60.00 4
Synoground, Ben CLE 40.00 12.20 50.00 5
Beatty, Matthew CLE 39.00 11.90 40.00 6
Vizethann, Christian CLE 36.00 10.90 30.00 7
Dagley, William CLE 0.00 0.00 0.00 8T
Harp, Cole CLE 0.00 0.00 0.00 8T



Men B Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Bates, Michael CLE 140 3 90 2 90 1 320 Yes
2 Hendrickson, Mark CLE 110 6 80 3 60 4 250 Yes
3 Beatty, Matthew CLE 50 12 60 5 40 6 150 Yes
4 Vizethann, Christian CLE 40 13 0 8T 30 7 70 Yes
5T Dagley, William CLE 0 15T 45 6T 0 8T 45 Yes
5T Harp, Cole CLE 0 15T 45 6T 0 8T 45 Yes
Return to Index



Women B Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ALAUniversity of Alabama220.0 1 60.0 1 10.0 1 290.0
Return to Index

Women B Team Skier Details
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ALA University of Alabama
Fowler, Elizabeth 4.00 32 Off 13.00 34 55 88.00 65.00 1T Forni, Jenae 1,710 30.00 1 Carter, Brie 20.0 66 10.00 1
Mcnealey, Rachel 4.00 32 Off 13.00 34 55 88.00 65.00 1T Fields, Mariah 1,040 20.00 2          
Boskus, Julianna 1.00 32 Off 13.00 34 55 85.00 45.00 3T Carter, Brie 820 10.00 3          
Carter, Chanah 1.00 32 Off 13.00 34 55 85.00 45.00 3T                  



Women B Team Slalom Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama220.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Fowler, Elizabeth ALA 4.00 32 Off 13.00 34 55 88.00 65.00 1T
Mcnealey, Rachel ALA 4.00 32 Off 13.00 34 55 88.00 65.00 1T
Boskus, Julianna ALA 1.00 32 Off 13.00 34 55 85.00 45.00 3T
Carter, Chanah ALA 1.00 32 Off 13.00 34 55 85.00 45.00 3T
Fields, Mariah ALA 5.00 28 Off 14.25 34 55 83.00 30.00 5
Forni, Jenae ALA 2.50 28 Off 14.25 34 55 80.50 20.00 6
Pierce, Madeline ALA 5.00 22 Off 16.00 34 55 77.00 10.00 7



Women B Team Trick Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama60.0
Return to Index

SkierTeamScorePointsPlcmt
Forni, Jenae ALA 1710.00 30.00 1
Fields, Mariah ALA 1040.00 20.00 2
Carter, Brie ALA 820.00 10.00 3



Women B Team Jump Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama10.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Carter, Brie ALA 66.00 20.00 10.00 1



Women B Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
Return to Index



Non Team Skier Slalom Results
SkierDivBuoysRopeRopeMPHKPHScorePoints
Page, Matthew M1 2.50 28 Off 14.25 36 58 86.50 652.70
Logan, Chris M2 5.00 Long 23.00 32 52 5.00 40.00
Return to Index



Non Team Skier Trick Results
SkierDivScorePoints
Page, Matthew M1 680.00 494.20
Return to Index



Non Team Skier Jump Results
SkierTeamScoreFeetScoreMetersPoints
Return to Index



Non Team Skier Overall Results
SkierDivSlalomTrickJumpTotal
Page, Matthew M1 652.7 494.2 0.0 1,146.9
Logan, Chris M2 40.0 0.0 0.0 40.0
Return to Index