CLEMSON SPRING              06U033C              RESULTS AS OF 22:21 05-03-2006

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

                     ->->->   RESCORED AND CORRECT!   <-<-<-

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  29/1217 23  29/2128 20  29/1937 18  16   25           29/2128

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  29/1207 17  29/1419 16  29/1733 15  14   18           29/1733

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.51 (APR 2006)        REPORT GENERATED 22:21 05-03-2006




06U033C          CLEMSON SPRING          COMBINED TEAM           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:28  04-29-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF TENNESSE  UT      765.0  2    860.0  1    580.0  2   2205.0  1 
CLEMSON UNIVERSITY      CU      790.0  1    710.0  2    630.0  1   2130.0  2 
AUBURN UNIVERSITY       AU      455.0  4    485.0  3    310.0  3   1250.0  3 
UNIVERSITY OF GEORGIA   UGA     410.0  6    285.0  4    300.0  4    995.0  4 
UNC - CHARLOTTE         NCC     525.0  3    135.0  8    250.0  5    910.0  5 
UNIVERSITY OF ALABAMA   UA      420.0  5    250.0  5    130.0  7    800.0  6 
UNC - CHAPEL HILL       NCH     255.0  8    220.0  6    210.0  6    685.0  7 
GEORGIA COLLEGE & SU    GC      290.0  7    170.0  7    110.0  9    570.0  8 
GEORGIA SOUTHERN UNIV   GAS     180.0  9     75.0  9    120.0  8    375.0  9 

****************************************************************************






 06U033C          CLEMSON SPRING          MEN A SLALOM            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:17  04-29-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF TENNESSE  UT     645.0
                   2   CLEMSON UNIVERSITY      CU     510.0
                   3   AUBURN UNIVERSITY       AU     455.0
                   4   UNC - CHARLOTTE         NCC    440.0
                   5   UNIVERSITY OF ALABAMA   UA     310.0
                   6   GEORGIA SOUTHERN UNIV   GAS    180.0
                   7   GEORGIA COLLEGE & SU    GC      90.0
                   8   UNIVERSITY OF GEORGIA   UGA     80.0

                  *****************************************



        06U033C               CLEMSON SPRING                MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:17  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  HUMBURG, COREY         CU                      3.00 581200  99.00 M  230.0
  2  KENNEDY, DANIEL       NCC                      2.50 581200  98.50 M  220.0
  3  COPPAGE, BEN           CU                      5.00 581300  95.00 M  210.0
  4  HUGHES, TONY           UT                      3.50 581425  87.50 M  200.0
  5  SORACE, TONY           AU                      2.50 581425  86.50 X  190.0

  6  WALTERS, RICKY        GAS                      2.00 581425  86.00 X  180.0
  7  STANLEY, ADAM          UT                      2.50 582300  68.50 F  170.0
  8T KELLER, TRAVIS         UT                       .50 552300  60.50 S  155.0
  8T WESSON, TAYLOR         AU                       .50 552300  60.50 S  155.0
 10  LIMBAUGH, MARK         UA                      2.00 492300  50.00    140.0

 11  GILBERT, STEVEN        UA                      2.50 462300  44.50    130.0
 12  OCONNOR, BRANDON       UT                      5.00 432300   5.00    120.0
 13  BAX, JONATHON          AU                      4.50 252300   4.50    110.0
 14  CONNOR, BEN           NCC                      3.50 252300   3.50    100.0
 15  LONG, JASON            GC                      3.00 252300   3.00     90.0

 16  SHELTON, ANTHONY      NCC                      2.00 252300   2.00     80.0
 17  GAINES, LUKE           CU                      1.25 432300   1.25     70.0
 18T DOLLAND, MATT          UT                      1.00 252300   1.00     40.0
 18T KYZER, JAMES           UA                      1.00 252300   1.00     40.0
 18T MURPHY, CASEY         UGA                      1.00 252300   1.00     40.0

 18T ZIMMERMAN, JOSEPH     UGA                      1.00 432300   1.00     40.0
 18T JORGENSEN, NIKOLAS    NCC                      1.00 432300   1.00     40.0
 23  NANNA, WHIT            CU                      0.00 432300   0.00      0.0




 06U033C          CLEMSON SPRING          MEN A TRICKS            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:28  04-29-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF TENNESSE  UT     580.0
                   2   AUBURN UNIVERSITY       AU     485.0
                   3   CLEMSON UNIVERSITY      CU     440.0
                   4   UNC - CHARLOTTE         NCC    135.0
                   5   UNIVERSITY OF ALABAMA   UA     100.0
                   6   GEORGIA COLLEGE & SU    GC      90.0
                   7T  GEORGIA SOUTHERN UNIV   GAS     75.0
                   7T  UNIVERSITY OF GEORGIA   UGA     75.0

                  *****************************************



        06U033C               CLEMSON SPRING                MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  21:28  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  OCONNOR, BRANDON       UT                      1120    0  1120 M  200.0
  2  BAX, JONATHON          AU                       980    0   980 M  190.0
  3  HUMBURG, COREY         CU                       880    0   880 M  180.0
  4  COPPAGE, BEN           CU                       810    0   810 M  170.0
  5  WESSON, TAYLOR         AU                       660    0   660 X  160.0

  6  KELLER, TRAVIS         UT                       610    0   610 X  150.0
  7T KENNEDY, DANIEL       NCC                       450    0   450 F  135.0
  7T SORACE, TONY           AU                       450    0   450 F  135.0
  9  HUGHES, TONY           UT                       270    0   270 S  120.0
 10  HERSHMAN, JONATHON     UT                       200    0   200    110.0

 11  GILBERT, STEVEN        UA                       180    0   180    100.0
 12  LONG, JASON            GC                       100    0   100     90.0
 13T WALTERS, RICKY        GAS                        80    0    80     75.0
 13T MORETZ, MICHAEL       UGA                        80    0    80     75.0
 15  STANLEY, ADAM          UT                        40    0    40     60.0

 16  NANNA, WHIT            CU                        30    0    30     50.0
 17  GAINES, LUKE           CU                        20    0    20     40.0
 18T SHELTON, ANTHONY      NCC                         0    0     0      0.0
 18T JORGENSEN, NIKOLAS    NCC                         0    0     0      0.0
 18T CONNOR, BEN           NCC                         0    0     0      0.0




 06U033C          CLEMSON SPRING          MEN A JUMPING           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  19:37  04-29-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   CLEMSON UNIVERSITY      CU     490.0
                   2   UNIVERSITY OF TENNESSE  UT     460.0
                   3   AUBURN UNIVERSITY       AU     310.0
                   4   UNC - CHARLOTTE         NCC    160.0
                   5   GEORGIA SOUTHERN UNIV   GAS    120.0
                   6   GEORGIA COLLEGE & SU    GC     110.0
                   7T  UNIVERSITY OF GEORGIA   UGA      0.0
                   7T  UNIVERSITY OF ALABAMA   UA       0.0

                  *****************************************



        06U033C               CLEMSON SPRING               MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:37  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  BAX, JONATHON          AU                      5 51 36.4 38.1 125 M  180.0
  2  KELLER, TRAVIS         UT                      5 51   .P 30.4 100 M  170.0
  3T COPPAGE, BEN           CU                      5 51   .F 23.4  77 X  155.0
  3T HUMBURG, COREY         CU                      5 51 22.1 23.4  77 X  155.0
  5  OCONNOR, BRANDON       UT                      5 51 22.6 23.1  76 X  140.0

  6  SORACE, TONY           AU                      5 51 21.3 22.2  73 F  130.0
  7  WALTERS, RICKY        GAS                      5 51 15.4 16.9  56 F  120.0
  8  LONG, JASON            GC                      5 51 13.8 16.8  55 F  110.0
  9  GAINES, LUKE           CU                      5 51 16.1 16.5  54 F  100.0
 10  STANLEY, ADAM          UT                      5 48   .F 15.5  51 F   90.0

 11  NANNA, WHIT            CU                      5 45 13.2 15.2  50 S   80.0
 12  KENNEDY, DANIEL       NCC                      5 51   .F 12.5  41 S   70.0
 13  HUGHES, TONY           UT                      5 42 10.0 12.2  40 S   60.0
 14  SHELTON, ANTHONY      NCC                      5 42 10.7 11.8  39 S   50.0
 15  JORGENSEN, NIKOLAS    NCC                      5 39  9.5  9.5  31     40.0

 16T WESSON, TAYLOR         AU                      5 51   .F   .F   F      0.0
 16T HERSHMAN, JONATHON     UT                      5 48   .F   .F   F      0.0
 16T MORETZ, MICHAEL       UGA                      5 39   .F   .F   F      0.0




06U033C          CLEMSON SPRING          MEN A OVERALL            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:28  04-29-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF TENNESSE  UT      645.0  1    580.0  1    460.0  2   1685.0  1 
CLEMSON UNIVERSITY      CU      510.0  2    440.0  3    490.0  1   1440.0  2 
AUBURN UNIVERSITY       AU      455.0  3    485.0  2    310.0  3   1250.0  3 
UNC - CHARLOTTE         NCC     440.0  4    135.0  4    160.0  4    735.0  4 
UNIVERSITY OF ALABAMA   UA      310.0  5    100.0  5      0.0  7T   410.0  5 
GEORGIA SOUTHERN UNIV   GAS     180.0  6     75.0  7T   120.0  5    375.0  6 
GEORGIA COLLEGE & SU    GC       90.0  7     90.0  6    110.0  6    290.0  7 
UNIVERSITY OF GEORGIA   UGA      80.0  8     75.0  7T     0.0  7T   155.0  8 

****************************************************************************



        06U033C               CLEMSON SPRING               MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  21:28  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  HUMBURG, COREY         CU                       230  180  155  565.0  
  2  COPPAGE, BEN           CU                       210  170  155  535.0  
  3  BAX, JONATHON          AU                       110  190  180  480.0  
  4  KELLER, TRAVIS         UT                       155  150  170  475.0  
  5  OCONNOR, BRANDON       UT                       120  200  140  460.0  

  6  SORACE, TONY           AU                       190  135  130  455.0  
  7  KENNEDY, DANIEL       NCC                       220  135   70  425.0  
  8  HUGHES, TONY           UT                       200  120   60  380.0  
  9  WALTERS, RICKY        GAS                       180   75  120  375.0  
 10  STANLEY, ADAM          UT                       170   60   90  320.0  

 11  WESSON, TAYLOR         AU                       155  160    0  315.0  
 12  LONG, JASON            GC                        90   90  110  290.0  
 13  GAINES, LUKE           CU                        70   40  100  210.0  
 14T NANNA, WHIT            CU                         0   50   80  130.0  
 14T SHELTON, ANTHONY      NCC                        80    0   50  130.0  

 16  JORGENSEN, NIKOLAS    NCC                        40    0   40   80.0  




06U033C          CLEMSON SPRING          MEN A SCOREBOOK          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  21:28  04-29-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

AUBURN UNIVERSITY       AU      455.0  3    485.0  2    310.0  3   1250.0  3 
CLEMSON UNIVERSITY      CU      510.0  2    440.0  3    490.0  1   1440.0  2 
GEORGIA SOUTHERN UNIV   GAS     180.0  6     75.0  7T   120.0  5    375.0  6 
GEORGIA COLLEGE & SU    GC       90.0  7     90.0  6    110.0  6    290.0  7 
UNC - CHARLOTTE         NCC     440.0  4    135.0  4    160.0  4    735.0  4 
UNIVERSITY OF ALABAMA   UA      310.0  5    100.0  5      0.0  7T   410.0  5 
UNIVERSITY OF GEORGIA   UGA      80.0  8     75.0  7T     0.0  7T   155.0  8 
UNIVERSITY OF TENNESSE  UT      645.0  1    580.0  1    460.0  2   1685.0  1 

****************************************************************************



        06U033C              CLEMSON SPRING              MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  21:28  04-29-2006

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAX, JONATHON       AU 4.50/25-K C  13    980 CM  2  125(38.1) CM  1   480.0  3 
SORACE, TONY        AU 2.50/1425 CX  5    450 CF  7T  73(22.2) CF  6   455.0  6 
WESSON, TAYLOR      AU  .50/55-K CS  8T   660 CX  5    F(  .F) C  16T  315.0 11 

COPPAGE, BEN        CU 5.00/1300 CM  3    810 CM  4   77(23.4) CX  3T  535.0  2 
GAINES, LUKE        CU 1.25/43-K C  17     20 C  17   54(16.5) CF  9   210.0 13 
HUMBURG, COREY      CU 3.00/1200 CM  1    880 CM  3   77(23.4) CX  3T  565.0  1 
NANNA, WHIT         CU 0.00/43-K C  23     30 C  16   50(15.2) CS 11   130.0 14T

WALTERS, RICKY     GAS 2.00/1425 CX  6     80 C  13T  56(16.9) CF  7   375.0  9 

LONG, JASON         GC 3.00/25-K C  15    100 C  12   55(16.8) CF  8   290.0 12 

CONNOR, BEN        NCC 3.50/25-K C  14      0 C  18T  -------- --               
JORGENSEN, NIKOLAS NCC 1.00/43-K C  18T     0 C  18T  31( 9.5) C  15    80.0 16 
KENNEDY, DANIEL    NCC 2.50/1200 CM  2    450 CF  7T  41(12.5) CS 12   425.0  7 
SHELTON, ANTHONY   NCC 2.00/25-K C  16      0 C  18T  39(11.8) CS 14   130.0 14T

GILBERT, STEVEN     UA 2.50/46-K C  11    180 C  11   -------- --               
KYZER, JAMES        UA 1.00/25-K C  18T   --- --      -------- --               
LIMBAUGH, MARK      UA 2.00/49-K C  10    --- --      -------- --               

MORETZ, MICHAEL    UGA ----/---- --        80 C  13T   F(  .F) C  16T           
MURPHY, CASEY      UGA 1.00/25-K C  18T   --- --      -------- --               
ZIMMERMAN, JOSEPH  UGA 1.00/43-K C  18T   --- --      -------- --               

DOLLAND, MATT       UT 1.00/25-K C  18T   --- --      -------- --               
HERSHMAN, JONATHON  UT ----/---- --       200 C  10    F(  .F) C  16T           
HUGHES, TONY        UT 3.50/1425 CM  4    270 CS  9   40(12.2) CS 13   380.0  8 
KELLER, TRAVIS      UT  .50/55-K CS  8T   610 CX  6  100(30.4) CM  2   475.0  4 
OCONNOR, BRANDON    UT 5.00/43-K C  12   1120 CM  1   76(23.1) CX  5   460.0  5 
STANLEY, ADAM       UT 2.50/2300 CF  7     40 C  15   51(15.5) CF 10   320.0 10 






 06U033C          CLEMSON SPRING          WOMEN A SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:07  04-29-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF GEORGIA   UGA    330.0
                   2   CLEMSON UNIVERSITY      CU     280.0
                   3   UNC - CHAPEL HILL       NCH    255.0
                   4   GEORGIA COLLEGE & SU    GC     200.0
                   5   UNIV OF TENNESSEE       UT     120.0
                   6   UNIVERSITY OF ALABAMA   UA     110.0
                   7   UNC - CHARLOTTE         NCC     85.0
                   8   AUBURN UNIVERSITY       AU       0.0

                  *****************************************



        06U033C              CLEMSON SPRING               WOMEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:07  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  EBEBACK, HANNA        NCH                      1.50 551200  91.50 E  170.0
  2  LAMB, THERESA         UGA                      2.50 551425  80.50 M  160.0
  3  HARRIS, JAMIE          CU                      3.00 551600  75.00 M  150.0
  4  ONEIL, ERIN            GC                      4.00 551600  64.00 X  140.0
  5  ARMENTROUT, JESSICA    CU                      2.00 552300  62.00 X  130.0

  6  STAIR, LAURA           UT                      2.50 462300  44.50 S  120.0
  7  MOSLEY, JAZMINE        UA                      1.50 402300   1.50    110.0
  8T PRICE, SARAH          UGA                      1.00 402300   1.00     85.0
  8T FLUKE, ALI            NCH                      1.00 402300   1.00     85.0
  8T BROWN, KATIE          NCC                      1.00 402300   1.00     85.0

  8T THOMAS, LIZA          UGA                      1.00 402300   1.00     85.0
 12  BELL, JESSICA          GC                       .50 402300    .50     60.0
 13T STOESS, JACKSON        UT                      0.00 402300   0.00      0.0
 13T WROE, WHITNEY         UGA                      0.00 402300   0.00      0.0
 13T MASON, JESSE           UT                      0.00 402300   0.00      0.0

 13T BALLARD, AMY          NCH                      0.00 402300   0.00      0.0
 13T SHARPE, LINDSEY       NCC                      0.00 402300   0.00      0.0




 06U033C          CLEMSON SPRING          WOMEN A TRICKS          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:19  04-29-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIV OF TENNESSEE       UT     280.0
                   2   CLEMSON UNIVERSITY      CU     270.0
                   3   UNC - CHAPEL HILL       NCH    220.0
                   4   UNIVERSITY OF GEORGIA   UGA    210.0
                   5   UNIVERSITY OF ALABAMA   UA     150.0
                   6   GEORGIA COLLEGE & SU    GC      80.0
                   7T  AUBURN UNIVERSITY       AU       0.0
                   7T  UNC - CHARLOTTE         NCC      0.0

                  *****************************************



        06U033C              CLEMSON SPRING               WOMEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:19  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  HARRIS, JAMIE          CU                      1610    0  1610 M  160.0
  2  MOSLEY, JAZMINE        UA                       950    0   950 M  150.0
  3  LAMB, THERESA         UGA                       800    0   800 M  140.0
  4  EBEBACK, HANNA        NCH                       200    0   200 F  130.0
  5  STAIR, LAURA           UT                       140    0   140 S  120.0

  6  ARMENTROUT, JESSICA    CU                       120    0   120 S  110.0
  7  STOESS, JACKSON        UT                        80    0    80    100.0
  8  BALLARD, AMY          NCH                        60    0    60     90.0
  9  BELL, JESSICA          GC                        50    0    50     80.0
 10  THOMAS, LIZA          UGA                        40    0    40     70.0

 11  WRIGHT, JENNY          UT                        30    0    30     60.0
 12T PRICE, SARAH          UGA                         0    0     0      0.0
 12T FLUKE, ALI            NCH                         0    0     0      0.0
 12T BROWN, KATIE          NCC                         0    0     0      0.0
 12T SHARPE, LINDSEY       NCC                         0    0     0      0.0

 12T MASON, JESSE           UT                         0    0     0      0.0




 06U033C         CLEMSON SPRING         WOMEN A JUMPING           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:33  04-29-2006

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF GEORGIA   UGA    300.0
                   2   UNC - CHAPEL HILL       NCH    210.0
                   3   CLEMSON UNIVERSITY      CU     140.0
                   4   UNIVERSITY OF ALABAMA   UA     130.0
                   5   UNIV OF TENNESSEE       UT     120.0
                   6   UNC - CHARLOTTE         NCC     90.0
                   7T  AUBURN UNIVERSITY       AU       0.0
                   7T  GEORGIA COLLEGE & SU    GC       0.0

                  *****************************************



        06U033C              CLEMSON SPRING              WOMEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:33  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  LAMB, THERESA         UGA                      5 51 20.7 27.6  91 E  150.0
  2  HARRIS, JAMIE          CU                      5 51 22.0 22.7  75 M  140.0
  3  MOSLEY, JAZMINE        UA                      5 51 20.2 20.8  68 M  130.0
  4  STAIR, LAURA           UT                      5 45 13.7 14.6  48 F  120.0
  5  EBEBACK, HANNA        NCH                      5 51 13.3 13.6  44 F  110.0

  6  FLUKE, ALI            NCH                      5 39   .F 12.8  42 F  100.0
  7  BROWN, KATIE          NCC                      5 39   .F 11.1  36 F   90.0
  8  WROE, WHITNEY         UGA                      5 39 10.5 10.7  35 F   80.0
  9  THOMAS, LIZA          UGA                      5 39  8.8 10.2  33 S   70.0
 10T BALLARD, AMY          NCH                      5 42   .F   .F   F      0.0

 10T MASON, JESSE           UT                      5 39   .F   .F   F      0.0
 10T BELL, JESSICA          GC                      5 39   .F   .F   F      0.0
 10T ARMENTROUT, JESSICA    CU                      5 48   .F   .F   F      0.0
 10T PRICE, SARAH          UGA                      5 39   .F   .F   F      0.0
 10T SHARPE, LINDSEY       NCC                      5 39   .F   .F   F      0.0




06U033C          CLEMSON SPRING          WOMEN A OVERALL          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:33  04-29-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF GEORGIA   UGA     330.0  1    210.0  4    300.0  1    840.0  1 
CLEMSON UNIVERSITY      CU      280.0  2    270.0  2    140.0  3    690.0  2 
UNC - CHAPEL HILL       NCH     255.0  3    220.0  3    210.0  2    685.0  3 
UNIVERSITY OF TENNESSE  UT      120.0  5    280.0  1    120.0  5    520.0  4 
UNIVERSITY OF ALABAMA   UA      110.0  6    150.0  5    130.0  4    390.0  5 
GEORGIA COLLEGE & SU    GC      200.0  4     80.0  6      0.0  7T   280.0  6 
UNC - CHARLOTTE         NCC      85.0  7      0.0  7T    90.0  6    175.0  7 
AUBURN UNIVERSITY       AU        0.0  8      0.0  7T     0.0  7T     0.0  8 
GEORGIA SOUTHERN UNIV   GAS                                                9 

****************************************************************************



        06U033C              CLEMSON SPRING              WOMEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:33  04-29-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1T LAMB, THERESA         UGA                       160  140  150  450.0  
  1T HARRIS, JAMIE          CU                       150  160  140  450.0  
  3  EBEBACK, HANNA        NCH                       170  130  110  410.0  
  4  MOSLEY, JAZMINE        UA                       110  150  130  390.0  
  5  STAIR, LAURA           UT                       120  120  120  360.0  

  6  ARMENTROUT, JESSICA    CU                       130  110    0  240.0  
  7  THOMAS, LIZA          UGA                        85   70   70  225.0  
  8  FLUKE, ALI            NCH                        85    0  100  185.0  
  9  BROWN, KATIE          NCC                        85    0   90  175.0  
 10  BELL, JESSICA          GC                        60   80    0  140.0  

 11  BALLARD, AMY          NCH                         0   90    0   90.0  
 12  PRICE, SARAH          UGA                        85    0    0   85.0  
 13T SHARPE, LINDSEY       NCC                         0    0    0    0.0  
 13T MASON, JESSE           UT                         0    0    0    0.0  




06U033C         CLEMSON SPRING         WOMEN A SCOREBOOK          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:33  04-29-2006

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

AUBURN UNIVERSITY       AU        0.0  8      0.0  7T     0.0  7T     0.0  8 
CLEMSON UNIVERSITY      CU      280.0  2    270.0  2    140.0  3    690.0  2 
GEORGIA SOUTHERN UNIV   GAS                                                9 
GEORGIA COLLEGE & SU    GC      200.0  4     80.0  6      0.0  7T   280.0  6 
UNC - CHARLOTTE         NCC      85.0  7      0.0  7T    90.0  6    175.0  7 
UNC - CHAPEL HILL       NCH     255.0  3    220.0  3    210.0  2    685.0  3 
UNIVERSITY OF ALABAMA   UA      110.0  6    150.0  5    130.0  4    390.0  5 
UNIVERSITY OF GEORGIA   UGA     330.0  1    210.0  4    300.0  1    840.0  1 
UNIVERSITY OF TENNESSE  UT      120.0  5    280.0  1    120.0  5    520.0  4 

****************************************************************************



        06U033C             CLEMSON SPRING             WOMEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  17:33  04-29-2006

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

ARMENTROUT, JESSICA CU 2.00/2300 CX  5    120 CS  6    F(  .F) C  10T  240.0  6 
HARRIS, JAMIE       CU 3.00/1600 CM  3   1610 CM  1   75(22.7) CM  2   450.0  1T

BELL, JESSICA       GC  .50/40-K C  12     50 C   9    F(  .F) C  10T  140.0 10 
ONEIL, ERIN         GC 4.00/1600 CX  4    --- --      -------- --               

BROWN, KATIE       NCC 1.00/40-K C   8T     0 C  12T  36(11.1) CF  7   175.0  9 
SHARPE, LINDSEY    NCC 0.00/40-K C  13T     0 C  12T   F(  .F) C  10T    0.0 13T

BALLARD, AMY       NCH 0.00/40-K C  13T    60 C   8    F(  .F) C  10T   90.0 11 
EBEBACK, HANNA     NCH 1.50/1200 CE  1    200 CF  4   44(13.6) CF  5   410.0  3 
FLUKE, ALI         NCH 1.00/40-K C   8T     0 C  12T  42(12.8) CF  6   185.0  8 

MOSLEY, JAZMINE     UA 1.50/40-K C   7    950 CM  2   68(20.8) CM  3   390.0  4 

LAMB, THERESA      UGA 2.50/1425 CM  2    800 CM  3   91(27.6) CE  1   450.0  1T
PRICE, SARAH       UGA 1.00/40-K C   8T     0 C  12T   F(  .F) C  10T   85.0 12 
THOMAS, LIZA       UGA 1.00/40-K C   8T    40 C  10   33(10.2) CS  9   225.0  7 
WROE, WHITNEY      UGA 0.00/40-K C  13T   --- --      35(10.7) CF  8            

MASON, JESSE        UT 0.00/40-K C  13T     0 C  12T   F(  .F) C  10T    0.0 13T
STAIR, LAURA        UT 2.50/46-K CS  6    140 CS  5   48(14.6) CF  4   360.0  5 
STOESS, JACKSON     UT 0.00/40-K C  13T    80 C   7   -------- --               
WRIGHT, JENNY       UT ----/---- --        30 C  11   -------- --