TOM DAVIES


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS

TRICK POINTS
480

DISTANCE
64


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
3/26/2011 TROPHY LAKES 360 51 64(19.6)
10/3/2010 Whitestone Lake 360 51 62(18.9)
9/18/2010 Rodgers Farm Lake 360 51 60(18.3)
9/26/2009 Rodger's Farm Lake 450 51 0(0)
9/12/2009 Trophy Lakes 350 48 54(16.4)
9/20/2008 Whitestone Lakes 480 45 34(10.5)
9/13/2008 Faith Lake 280 ()