SAC Records
Men's Team
NAME | DATE | BOUYS | LINE LENGTH | KPH/MPH | TOTAL BOUYS |
Sean Hunter | 9/10/2022 | 1 | 1025 | 58 | 115 | Sean Hunter | 9/18/2021 | 1 | 1025 | 58 | 115 |
NAME | DATE | TRICK POINTS |
DYLAN SCHAFFER | 10/3/2010 | 6800 |
NAME | DATE | DISTANCE |
William Roberts | 10/16/2023 | 190 ft |
Women's Team
NAME | DATE | BOUYS | LINE LENGTH | KPH/MPH | TOTAL BOUYS |
Samantha Dumala | 9/30/2017 | 3 | 1075 | 55 | 105 |
NAME | DATE | TRICK POINTS |
Erika Lang | 9/30/2017 | 5870 |
NAME | DATE | DISTANCE |
Agustina Varas | 9/10/2022 | 153 ft |