HALEY RUNION


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
3 1300 55 87

TRICK POINTS
1900

DISTANCE
135


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
10/1/2011 Lake Grew 2 1300 55 86 1900 51 124(37.8)
9/18/2011 White Stone Lakes 2.5 1300 55 86.5 1760 51 132(40.1)
10/3/2010 Whitestone Lake 5.25 1425 55 83.25 0 ()
9/26/2010 Lymanland USA 3 1300 55 87 1590 ()
9/18/2010 Rodgers Farm Lake 3 2300 31 3 900 ()
9/26/2009 Rodger's Farm Lake 4 2300 25 4 1290 51 126(38.5)
9/18/2009 Lake Pryor 1.5 1300 55 85.5 1760 51 135(41.3)
9/18/2009 Lake Pryor 1.5 1300 55 85.5 1760 51 135(41.3)
4/25/2009 Lymanland USA 2.5 1425 55 80.5 1590 51 127(38.9)
4/18/2009 Rodger's Farm Lake 4 2300 55 64 51 114(34.7)
4/4/2009 Faith Lake 2 1425 55 80 1200 51 124(37.8)
9/20/2008 Whitestone Lakes 1790 ()
9/20/2008 Whitestone Lakes 3 1300 55 87 51 122(37.2)
9/13/2008 Faith Lake 4 1425 55 82 1900 51 134(40.8)