GEENA KRUEGER


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
2 1125 55 98

TRICK POINTS
1560

DISTANCE
126


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
10/1/2011 Lake Grew 2.5 1200 55 92.5 1560 51 118(36)
9/11/2011 Lake Grew 4 1200 55 94 1070 51 114(34.9)
9/10/2011 Lake Grew 1 1125 55 97 1160 51 106(32.2)
4/2/2011 Lake Virginia 1 1200 55 91 1290 ()
3/26/2011 Lake Grew 2 1200 55 92 1130 51 122(37.1)
10/3/2010 Whitestone Lake 2 1125 55 98 1560 51 109(33.3)
9/12/2010 Lake Grew 2.5 1200 55 92.5 1360 51 126(38.3)
9/11/2010 Lake Grew 5 1200 55 95 1360 51 122(37.2)
3/21/2010 USA HQ 2 1200 55 92 ()
9/13/2009 USA Water Ski HQ 1160 ()
9/12/2009 USA Water Ski HQ 960 51 108(33)
3/27/2009 Trophy Lakes 1360 51 98(30)
3/18/2009 1.5 1425 55 79.5 1030 ()
9/16/2008 4.5 1300 55 88.5 1180 51 104(31.7)
9/15/2008 2 1300 55 86 1180 51 77(23.4)