David Fulp


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS

TRICK POINTS
660

DISTANCE
155


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
2/24/2018 Jack Travers 51 155(47.4)
9/30/2017 Jack Travers 51 149(45.5)
2/25/2017 Sunset Lakes 51 142(43.3)
9/24/2016 Rodger's Farm Lake 51 127(38.7)
9/3/2016 Sunset Lakes 51 148(45.2)
2/26/2016 Traver's Ski School 51 94(28.8)
9/27/2015 Rodgers Farm Lake 51 135(41)
9/20/2015 Sunset Lakes 51 143(43.5)
9/19/2015 Sunset Lakes 51 140(42.7)
3/22/2015 LAKE HOLLINGSWORTH 370 ()
9/21/2014 McCormicks Lake 500 51 132(40.1)
9/20/2014 McCormicks Lakes 660 51 119(36.2)