Kendall Zimmerman


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
5 1425 55 83

TRICK POINTS
410

DISTANCE
84


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
2/24/2018 Jack Travers 51 0(0)
9/30/2017 Jack Travers 51 84(25.5)
2/25/2017 Sunset Lakes 51 79(24.1)
9/24/2016 Rodger's Farm Lake 51 81(24.7)
9/3/2016 Sunset Lakes 5 1425 55 83 51 80(24.3)
4/16/2016 Sunset Lakes 3 1425 55 81 340 51 76(23.1)
2/26/2016 Traver's Ski School 1.5 1600 55 73.5 51 65(19.8)
9/27/2015 Rodgers Farm Lake 51 67(20.3)
9/20/2015 Sunset Lakes 51 69(21)
9/19/2015 Sunset Lakes 51 67(20.3)
3/22/2015 LAKE HOLLINGSWORTH 320 ()
9/21/2014 McCormicks Lake 410 48 39(11.9)
9/20/2014 McCormicks Lakes 250 51 43(13.1)