Jenae Forni


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS

TRICK POINTS
1710

DISTANCE
95


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
4/7/2018 Baors Head Lake 48 68(20.9)
9/30/2017 Jack Travers 51 95(29)
9/2/2017 Divorce Lake 1710 51 91(27.2)
4/8/2017 Rodgers Farm Lake 860 51 72(21.9)
9/24/2016 Rodger's Farm Lake 1710 51 78(23.8)
9/17/2016 Whitestone Lakes 1360 51 71(21.8)
8/27/2016 Lymanland USA 1110 ()
9/12/2015 Rodgers Farm Lake 51 78(23.7)