Colton Steffensen


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
-3 1600 58 81

TRICK POINTS
970

DISTANCE
91


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
9/28/2019 Rodgers Farm Lake -0.5 1600 58 78.5 550 51 91(27.9)
9/21/2019 Divorce Lake -3 1600 58 81 890 51 86(26.1)
9/14/2019 Southern Waters -5.5 1600 55 77.5 610 51 77(23.4)
8/31/2019 Lymanland USA -1.5 1600 55 73.5 740 51 82(25)
4/13/2019 Lake Flumi -3.5 1600 52 69.5 820 51 75(22.7)
4/6/2019 LymanLand -1.5 1600 55 73.5 200 51 66(20)
3/29/2019 Waters Edge 1 2300 25 1 740 48 59(18.1)
9/29/2018 Dason's Lake 5 2300 25 5 730 ()
9/22/2018 Rodger's Farm Lake 2.5 1600 58 80.5 970 51 0(0)
9/15/2018 Lymanland 2.5 1600 55 74.5 970 51 47(14.4)
9/1/2018 Devorce Lake 1.5 1600 55 73.5 320 ()
4/14/2018 Lake Flumni 890 ()
9/30/2017 Jack Travers 410 ()
9/23/2017 LymanLand 450 51 42(12.9)
9/2/2017 Divorce Lake 450 ()
4/8/2017 Rodgers Farm Lake 540 ()
4/1/2017 Divorce Lake 0.5 2300 25 0.5 340 ()
3/25/2017 Ski Club of Palm Beachs 360 51 0(0)
9/17/2016 Whitestone Lakes 540 ()