Kate White


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
5.5 1200 55 95.5

TRICK POINTS
660

DISTANCE


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
4/15/2023 Divorce Lake 1.5 1200 55 91.5 ()
4/1/2023 Lymanland USA 0 2300 25 0 ()
9/17/2022 Lake Pryor 4 1200 55 94 ()
9/10/2022 Lymnland USA 5.5 1200 55 95.5 ()
8/27/2022 Divorce Lake 4 1200 55 94 ()
4/24/2022 Divorce Lake 5 2300 25 5 660 ()
4/9/2022 Lymnland USA 2 2300 25 2 ()
4/2/2022 Lake Flumi 0 ()
9/18/2021 Lymanland, USA 3 1200 55 93 ()