MARIA PRIOLA


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
4 1600 55 76

TRICK POINTS
810

DISTANCE


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
4/22/2006 Lymanland, USA 2 2300 40 2 480 ()
9/25/2004 CULPEPPER LAKE 3.5 2300 40 3.5 320 ()
9/11/2004 FAITH LAKE 4 1600 55 76 740 ()
10/2/2003 Lymanland, USA 4 1600 55 76 810 ()
9/20/2003 Culpepper's Lake 2.5 1600 55 74.5 810 ()
9/6/2003 Lake Flumi 0 2300 40 0 660 ()
4/25/2003 Lake Flumi 3 2300 40 3 320 ()
9/28/2002 Lymanland, USA 1 1600 34 73 660 ()
9/21/2002 Rodger's Farm Lake 740 ()
9/7/2002 Culpepper's Lake 140 ()