ROBERT SEWELL


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
3.5 2300 55 63.5

TRICK POINTS
740

DISTANCE
66


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
4/10/2006 Faith Lake 3.5 2300 55 63.5 660 51 66(20)
4/2/2006 CULLPEPPER LAKE 2 2300 55 62 740 51 63(19.3)
10/1/2005 RODGER'S FARM LAKE 5 2300 52 59 480 51 ( .F)
9/24/2005 CULPEPPER'S LAKE 6 2300 46 48 660 51 55(16.8)
4/9/2005 LAKE PRYOR 1 2300 46 43 200 51 57(17.5)
9/25/2004 CULPEPPER LAKE 4 2300 46 46 51 53(16.1)
9/11/2004 FAITH LAKE 0.5 2300 49 48.5 40 51 59(17.9)
9/20/2003 Culpepper's Lake 48 0( .F)
4/12/2003 Culpepper's Lake 80 ()
4/4/2003 Lake Pryor 0 2300 43 0 80 ()
9/21/2002 Rodger's Farm Lake 28 (0)