Ashley Blevins


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
2 2300 40 2

TRICK POINTS
150

DISTANCE
43


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
4/24/2004 RODGER'S FARM LAKE 2 2300 40 2 80 48 ( .F)
4/3/2004 LAKE PRYOR 1 2300 40 1 80 48 40(12.2)
3/27/2004 UNC-W TEAM LAKE 1 2300 40 1 150 42 43(13.2)
10/2/2003 Lymanland, USA 2 2300 40 2 0 45 35(10.6)
9/20/2003 Culpepper's Lake 1.5 2300 40 1.5 40 39 40(12.2)
9/13/2003 Rodger's Farm Lake 1.5 2300 40 1.5 0 ()
9/6/2003 Lake Flumi 0 2300 40 0 20 45 0( .F)
4/25/2003 Lake Flumi 0 ()
3/29/2003 Rodger's Farm Lake 0 2300 40 0 50 42 ( .F)