DEREK GIBSON


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
2.5 2300 36 68.5

TRICK POINTS
540

DISTANCE


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
10/3/1998 Airport Lake 4 2300 34 64 360 ()
9/12/1998 Lake Pryor 2.5 2300 36 68.5 200 ()
4/25/1998 Lake Pryor 1.5 2300 34 61.5 360 ()
4/18/1998 Coble Ski School 2 2300 26 2 360 ()
4/11/1998 Airport Lake 1.5 2300 34 61.5 360 ()
3/28/1998 Lymanland, USA 3 2300 26 3 360 ()
10/4/1997 Airport Lake 1.5 2300 34 61.5 280 ()
9/20/1997 Lake Pryor 540 ()
9/13/1997 SKYVIEW LAKE 0.5 2300 26 0.5 540 ()