JASON LONG


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
1.5 2300 55 61.5

TRICK POINTS
600

DISTANCE
70


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
4/19/2008 Clear Lake 3 2300 52 57 0 51 54(16.5)
4/5/2008 LYMANLAND USA 3 2300 52 57 270 51 34(10.5)
9/22/2007 Rodgers Farm Lake 1.5 2300 55 61.5 205 51 62(19)
9/15/2007 Waterski Atlanta 2.5 2300 25 2.5 190 51 70(21.3)
4/21/2007 Culpepper Lake 2.5 2300 52 56.5 130 ()
9/23/2006 Rodger's Farm Lake 4 2300 52 58 40 45 61(18.6)
9/16/2006 Culpepper Lake 1 2300 55 61 195 48 59(18.1)
4/10/2006 Faith Lake 5 2300 43 5 0 51 56(17)
4/2/2006 CULLPEPPER LAKE 2 2300 43 2 600 51 45(13.6)
10/1/2005 RODGER'S FARM LAKE 3 2300 43 3 195 48 46(14.1)
9/24/2005 CULPEPPER'S LAKE 3 2300 43 3 230 48 38(11.5)
9/17/2005 LAKE TRAVIS 2 2300 43 2 145 45 41(12.5)
9/10/2005 LAKE PRYOR 0.5 2300 43 0.5 195 45 41(12.6)
4/23/2005 RODGER'S FARM LAKE 0 ()
4/16/2005 LAKE TRAVIS 30 42 ( .F)
4/9/2005 LAKE PRYOR 1 2300 43 1 30 48 39(11.9)
4/2/2005 CULPEPPER LAKE 100 42 36(10.9)