DAVID LIPSCOMB


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
4 2300 34 64

TRICK POINTS
540

DISTANCE
45


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
9/20/2003 Culpepper's Lake 3.5 2300 52 57.5 200 ()
9/13/2003 Rodger's Farm Lake 4.5 2300 52 58.5 290 ()
4/25/2003 Lake Flumi 3 2300 43 3 540 ()
4/12/2003 Culpepper's Lake 1.5 2300 43 1.5 450 ()
4/4/2003 Lake Pryor 3 2300 52 57 360 ()
9/28/2002 Lymanland, USA 4.25 2300 32 58.25 540 30 38(11)
9/21/2002 Rodger's Farm Lake 4 2300 32 58 450 30 39(11)
9/14/2002 Rodger's Farm Lake 3 2300 32 57 540 30 35(10)
9/7/2002 Culpepper's Lake 2 2300 34 62 360 30 41(12)
9/29/2001 Rodger's Farm Lake 2.5 2300 32 56.5 460 30 41(12)
9/22/2001 Culpepper's Lake 5 2300 26 5 200 30 45(13)
9/8/2001 Lake Flumi 4 2300 34 64 290 28 45(13)
4/27/2001 Rodger's Farm Lake 3 2300 30 51 200 28 42(12)
4/21/2001 Coble Ski School 1 2300 32 55 140 28 33(10)
3/31/2001 Culpepper's Lake 2.5 2300 32 56.5 240 28 36(11)
9/30/2000 Rodger's Farm Lake 290 ()
9/23/2000 Lake Pryor 240 28 38(11.6)
9/16/2000 Skyview Lake 28 36(11.1)
9/8/2000 Lymanland, USA 5 2300 30 53 140 ()
4/28/2000 Culpepper's Lake 1 2300 26 1 180 26 40(12.2)
4/8/2000 Twin Pines Resort 2.25 2300 26 2.25 0 26 34(10.4)
3/30/2000 Rodger's Farm Lake 1 2300 26 1 28 36(10.9)