Tomlin Wilson


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
2 1200 58 98

TRICK POINTS
5480

DISTANCE
137


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
9/18/2009 Lake Pryor 3 1300 58 93 4940 ()
9/18/2009 Lake Pryor 3 1300 58 93 4940 ()
4/25/2009 Lymanland USA 2.5 1300 58 92.5 4370 ()
4/18/2009 Rodger's Farm Lake 2 2300 58 68 51 116(35.3)
4/4/2009 Faith Lake 4260 ()
9/20/2008 Whitestone Lakes 2 1200 58 98 4430 51 137(41.7)
9/13/2008 Faith Lake 3 1300 58 93 4260 51 127(38.7)
4/19/2008 Clear Lake 5 2300 25 5 2550 51 127(38.6)
4/5/2008 LYMANLAND USA 0.5 1300 58 90.5 1800 51 125(38)
9/22/2007 Rodgers Farm Lake 0.5 1200 58 96.5 5170 51 130(39.5)
9/15/2007 Waterski Atlanta 3 1300 58 93 4620 51 126(38.5)
4/14/2007 Lymanland 1 1300 58 91 2100 51 121(36.9)
3/31/2007 Faith Lake 1.5 1300 58 91.5 4520 51 115(35)
9/23/2006 Rodger's Farm Lake 4.5 1425 58 88.5 5480 51 134(40.8)
9/16/2006 Culpepper Lake 1.5 1200 58 97.5 5170 51 122(37.3)
4/22/2006 Lymanland, USA 1 1200 58 97 4310 51 95(28.9)
4/10/2006 Faith Lake 4850 ()