TIM MILLIKEN


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
5 2300 32 59

TRICK POINTS
450

DISTANCE
66


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
9/30/2000 Rodger's Farm Lake 0.5 2300 26 0.5 200 32 64(19.5)
9/23/2000 Lake Pryor 5 2300 32 59 260 32 65(19.7)
9/16/2000 Skyview Lake 3 2300 32 57 240 32 66(20.3)
9/8/2000 Lymanland, USA 3 2300 32 57 32 56()
4/15/2000 Trophy Lakes 5 2300 32 59 280 28 57(17.3)
9/30/1999 Rodger's Farm Lake 5.25 2300 30 53.25 60 30 58(17.5)
9/24/1999 Twin Pines Resort 4 2300 32 58 260 30 62(18.9)
9/17/1999 Lymanland, USA 1.5 2300 30 49.5 20 30 51(15.4)
9/11/1999 Skyview Lake 3 2300 32 57 260 30 50(15.2)
4/17/1999 Twin Pines Resort 2 2300 26 2 240 32 ( .F)
4/10/1999 Airport Lake 5 2300 26 5 160 30 59(17.8)
10/3/1998 Airport Lake 450 30 56(17.0)
9/26/1998 Twin Pines Resort 0 2300 26 0 370 30 41(12.6)
9/19/1998 Lymanland, USA 0 2300 26 0 410 28 35(10.6)
9/12/1998 Lake Pryor 26 ( .F)