Team SAC Records (from Fall 97):
Men's Team
NAME | DATE | BOUYS | LINE LENGTH | KPH/MPH | TOTAL BOUYS |
MATTHEW NYQUIST | 9/25/2006 | 5 | 2300 | 43 | 18.5 |
NAME | DATE | TRICK POINTS |
FRANK KOHLER | 9/25/2006 | 110 |
NAME | DATE | DISTANCE |
Women's Teams
NAME | DATE | BOUYS | LINE LENGTH | KPH/MPH | TOTAL BOUYS |
MORGAN FILLIG | 9/25/2006 | 6 | 1825 | 46 | 48 |
NAME | DATE | TRICK POINTS |
ALISON ST CLAIR | 9/25/2006 | 100 |
NAME | DATE | DISTANCE |
Current Skiers | Alumni Skiers | |
ALISON ST CLAIR | ||
DAVID HILDRETH | ||
ERIC NYQUIST | ||
FRANK KOHLER | ||
MATTHEW NYQUIST | ||
MORGAN FILLIG | ||
PHILLIP SIBLEY | ||
RACHEL RORICK |