Team SAC Records (from Fall 97):
Men's Team
NAME | DATE | BOUYS | LINE LENGTH | KPH/MPH | TOTAL BOUYS |
KC WILSON | 9/22/2013 | 3 | 1025 | 58 | 117 | Cole Mccormick | 9/3/2016 | 3 | 1025 | 58 | 117 | KC WILSON | 9/21/2013 | 3 | 1025 | 58 | 117 |
NAME | DATE | TRICK POINTS |
THIBAUT DAILLAND | 9/20/2014 | 7350 |
NAME | DATE | DISTANCE |
THIBAUT DAILLAND | 9/9/2012 | 171 |
Women's Teams
NAME | DATE | BOUYS | LINE LENGTH | KPH/MPH | TOTAL BOUYS |
Samantha Dumala | 9/19/2015 | 3 | 1075 | 55 | 105 | Samantha Dumala | 9/30/2017 | 3 | 1075 | 55 | 105 |
NAME | DATE | TRICK POINTS |
Aaliyah Yoong Hanifah | 2/25/2023 | 4580 |
NAME | DATE | DISTANCE |
LAUREN MORGAN | 9/20/2015 | 157 |